Kubek, Tony 61 New York Yankees
Bats: L Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kubek, Tony

Leaders / Batting / Pitching / Fielding / 61 New York Yankees / Best of the Decades Tournament 1960s

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 CHW 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-09-25 CHW 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
09-11-25 @CHW 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-12-25 @CHW 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
09-15-25 BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-16-25 BAL 6 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .36 .167 .167 .286
09-18-25 @BAL 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-19-25 @BAL 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
09-21-25 BAL 5 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 2 3 .80 .200 .800 .200
09-29-25 CHW 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-30-25 CHW 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-02-25 @CHW 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
10-03-25 @CHW 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
10-05-25 CHW 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .07 .000 .000 .250
10-15-25 SFG 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
10-16-25 SFG 4 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.41 .750 1.000 .800
10-18-25 @SFG 5 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .65 .200 .200 .429
10-19-25 @SFG 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
10-20-25 @SFG 4 0 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2.11 .750 .750 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 83 4 15 5 3 0 1 5 13 0 0 1 0 1 0 2 5 13 4.87 .181 .253 .233

Fielding by Game Kubek, Tony

Leaders / Batting / Pitching / Fielding / 61 New York Yankees / Best of the Decades Tournament 1960s

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 CHW 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-09-25 CHW 0 3 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-11-25 @CHW 3 4 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-12-25 @CHW 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-15-25 BAL 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-16-25 BAL 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
09-18-25 @BAL 2 6 0/0/0 8 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-19-25 @BAL 1 5 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-21-25 BAL 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-29-25 CHW 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-30-25 CHW 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-02-25 @CHW 2 3 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-03-25 @CHW 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-05-25 CHW 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-15-25 SFG 1 4 1/0/1 6 1 0 0 0 0 0 0 0 0 1 0 0 0 .833
10-16-25 SFG 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-18-25 @SFG 2 3 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-19-25 @SFG 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-20-25 @SFG 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 22 55 2/1/1 79 10 0 0 0 0 0 0 0 0 19 0 0 0 .975