|
Fernandez, Alex
94 Chicago White Sox Bats: R Throws: R Pos: P |
|
Batting by Game
Fernandez, Alex Leaders / Batting / Pitching / Fielding / 94 Chicago White Sox / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 09-02-24 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
|
Pitching by Game
Fernandez, Alex Leaders / Batting / Pitching / Fielding / 94 Chicago White Sox / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 09-02-24 | TOR | L | 4.0 | 7 | 7 | 9 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24.75 | 21 | .474 | 1.000 | .524 | 15.75 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 4.0 | 7 | 7 | 9 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24.75 | 21 | .474 | 1.000 | .524 | 15.75 | ||||||||||||
|
Fielding by Game
Fernandez, Alex Leaders / Batting / Pitching / Fielding / 94 Chicago White Sox / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 09-02-24 | TOR | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||