|
99 Arizona Diamondbacks (ARI)
National League Bank One Ballpark Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
99 Arizona Diamondbacks Leaders / Batting / Pitching / Fielding / 99 Arizona Diamondbacks / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Williams, Matt | 59 | 10 | 25 | 20 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 17.08 | .424 | .712 | .424 | ||||||||||||
| Dellucci, David | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | .400 | .600 | .400 | ||||||||||||
| Durazo, Erubiel | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .333 | .667 | .500 | ||||||||||||
| Fox, Andy | 27 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4.00 | .333 | .444 | .333 | ||||||||||||
| Lee, Travis | 46 | 7 | 13 | 2 | 3 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 6.69 | .283 | .413 | .327 | ||||||||||||
| Finley, Steve | 56 | 5 | 15 | 5 | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 7.93 | .268 | .500 | .281 | ||||||||||||
| Womack, Tony | 61 | 7 | 15 | 4 | 3 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 5.91 | .246 | .328 | .281 | ||||||||||||
| Frias, Hanley | 22 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2.52 | .227 | .273 | .333 | ||||||||||||
| Gonzalez, Luis | 46 | 11 | 10 | 8 | 1 | 0 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 7.11 | .217 | .435 | .333 | ||||||||||||
| Miller, Damian | 51 | 6 | 10 | 6 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 2.81 | .196 | .314 | .226 | ||||||||||||
| Gilkey, Bernard | 51 | 5 | 10 | 6 | 4 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 4.56 | .196 | .333 | .281 | ||||||||||||
| Bell, Jay | 59 | 10 | 8 | 7 | 2 | 0 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 2.51 | .136 | .271 | .190 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 486 | 65 | 123 | 63 | 23 | 5 | 15 | 29 | 75 | 9 | 0 | 3 | 1 | 1 | 1 | 12 | 44 | 82 | 59.06 | .253 | .414 | .299 | ||||||||||||
|
Team Pitching
99 Arizona Diamondbacks Leaders / Batting / Pitching / Fielding / 99 Arizona Diamondbacks / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Chouinard, Bobby | 1 | 0 | 0 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15.43 | 21 | .071 | .143 | .381 | 0.00 | ||||||||||
| Mantei, Matt | 0 | 0 | 2 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 | 14 | .250 | .250 | .357 | 0.00 | ||||||||||
| Swindell, Greg | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10.80 | 21 | .211 | .368 | .286 | 1.80 | ||||||||||
| Daal, Omar | 0 | 4 | 0 | 27.1 | 13 | 13 | 21 | 3 | 0 | 5 | 9 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 9.88 | 109 | .212 | .394 | .275 | 4.28 | ||||||||||
| Plesac, Dan | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .333 | .667 | .400 | 4.50 | ||||||||||
| Reynoso, Armando | 2 | 0 | 0 | 22.2 | 12 | 12 | 30 | 2 | 0 | 3 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 15.09 | 104 | .319 | .436 | .369 | 4.76 | ||||||||||
| Anderson, Brian | 0 | 0 | 0 | 7.1 | 4 | 4 | 10 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14.73 | 32 | .333 | .367 | .375 | 4.91 | ||||||||||
| Johnson, Randy | 2 | 2 | 0 | 28.1 | 20 | 19 | 32 | 10 | 2 | 3 | 9 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 13.02 | 123 | .286 | .491 | .333 | 6.04 | ||||||||||
| Olson, Gregg | 0 | 0 | 1 | 3.2 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14.73 | 17 | .286 | .643 | .353 | 7.36 | ||||||||||
| Stottlemyre, Todd | 0 | 0 | 0 | 3.0 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 19 | .471 | .647 | .526 | 12.00 | ||||||||||
| Benes, Andy | 0 | 2 | 0 | 13.0 | 20 | 19 | 24 | 6 | 1 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 22.85 | 72 | .387 | .710 | .458 | 13.15 | ||||||||||
| Holmes, Darren | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 5 | .500 | 1.000 | .400 | 18.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 8 | 3 | 121.0 | 80 | 78 | 142 | 26 | 5 | 18 | 49 | 98 | 4 | 1 | 1 | 1 | 7 | 8 | 14.50 | 547 | .292 | .477 | .357 | 5.80 | ||||||||||
|
Team Fielding
99 Arizona Diamondbacks Leaders / Batting / Pitching / Fielding / 99 Arizona Diamondbacks / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chouinard, Bobby | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lee, Travis | 126 | 10 | 0/0/0 | 136 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Swindell, Greg | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Anderson, Brian | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Benes, Andy | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Reynoso, Armando | 3 | 4 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Miller, Damian | 102 | 2 | 0/0/0 | 104 | 0 | 2 | 2 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Olson, Gregg | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Durazo, Erubiel | 2 | 0 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Finley, Steve | 42 | 0 | 1/1/0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .977 | ||||||||||||||||
| Williams, Matt | 5 | 31 | 1/1/0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||
| Gonzalez, Luis | 26 | 0 | 1/1/0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .963 | ||||||||||||||||
| Womack, Tony | 22 | 2 | 1/1/0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .960 | ||||||||||||||||
| Frias, Hanley | 5 | 14 | 1/1/0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .950 | ||||||||||||||||
| Bell, Jay | 17 | 28 | 4/4/0 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .918 | ||||||||||||||||
| Johnson, Randy | 2 | 9 | 1/0/1 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| Fox, Andy | 7 | 24 | 3/2/1 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .912 | ||||||||||||||||
| Daal, Omar | 2 | 3 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Mantei, Matt | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Plesac, Dan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Dellucci, David | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| Stottlemyre, Todd | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gilkey, Bernard | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||
| Holmes, Darren | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Stinnett, Kelly | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Batista, Tony | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 363 | 134 | 14/12/2 | 511 | 8 | 2 | 2 | 11 | 37 | 14 | 16 | 14 | 14 | 15 | 15 | 14 | 14 | .973 | ||||||||||||||||