Womack, Tony 99 Arizona Diamondbacks
Bats: L Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Womack, Tony

Leaders / Batting / Pitching / Fielding / 99 Arizona Diamondbacks / Best of the Decades Tournament 1990s

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-01-24 @NYM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
09-02-24 @NYM 3 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.15 .333 .333 .500
09-04-24 NYM 4 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
09-05-24 NYM 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-07-24 @NYM 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.80 .600 .600 .600
09-08-24 @ATL 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-09-24 @ATL 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-11-24 ATL 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-12-24 ATL 5 2 3 0 1 1 0 1 2 0 0 0 0 0 1 0 2 3 4.00 .600 1.200 .667
09-14-24 @ATL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-15-24 @HOU 5 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
09-16-24 @HOU 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .30 .250 .250 .250
09-18-24 HOU 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
09-19-24 HOU 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 61 7 15 4 3 1 0 3 6 3 0 0 1 0 1 1 4 6 5.91 .246 .328 .281

Fielding by Game Womack, Tony

Leaders / Batting / Pitching / Fielding / 99 Arizona Diamondbacks / Best of the Decades Tournament 1990s

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-01-24 @NYM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-02-24 @NYM 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-04-24 NYM 6 0 1/1/0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 .857
09-05-24 NYM 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-07-24 @NYM 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-08-24 @ATL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-09-24 @ATL 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-11-24 ATL 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-12-24 ATL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-14-24 @ATL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-15-24 @HOU 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-16-24 @HOU 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-18-24 HOU 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-19-24 HOU 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 22 2 1/1/0 25 0 0 0 0 0 0 0 0 0 0 0 0 14 .960