Detroit Rockets (DET) American League
Tiger Stadium (1983)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Detroit Rockets

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Suzuki, Ichiro 197 29 71 32 8 2 3 6 24 10 8 3 2 0 0 0 21 28 34.82 .360 .467 .388
Blackwell, Charlie 207 34 70 23 9 6 5 26 45 3 5 4 4 0 0 5 26 45 43.86 .338 .512 .422
Beltré, Adrián 228 33 77 36 8 1 13 7 41 0 0 0 0 0 0 3 32 52 44.06 .338 .553 .357
Allen, Dick 153 34 51 31 13 2 11 17 39 0 1 0 0 1 0 4 18 31 39.03 .333 .660 .398
Ramírez, Manny 44 7 14 9 3 0 3 3 5 0 0 0 0 0 0 0 5 9 9.69 .318 .591 .362
Lofton, Kenny 243 42 77 28 18 6 3 14 33 17 14 1 0 0 0 2 16 33 37.92 .317 .477 .357
Rodríguez, Álex 206 37 63 50 14 2 16 23 47 4 5 6 0 3 0 2 23 48 50.06 .306 .626 .387
Munson, Thurman 39 3 11 3 3 0 0 1 4 1 0 0 0 0 0 0 6 10 4.43 .282 .359 .300
Freehan, Bill 171 21 46 24 3 1 5 10 26 2 0 3 0 0 0 2 23 41 21.81 .269 .386 .321
Veach, Bobby 210 17 56 24 16 4 1 17 27 1 2 0 3 1 0 6 20 42 25.33 .267 .395 .320
McGwire, Mark 76 15 19 14 2 1 6 4 22 0 0 1 0 0 0 2 15 26 11.49 .250 .539 .296
Grich, Bobby 32 2 8 3 3 0 0 2 5 0 0 0 0 0 0 1 4 6 3.05 .250 .344 .294
Whitaker, Lou 162 29 40 14 6 1 1 24 22 0 1 0 0 0 0 1 23 52 19.08 .247 .315 .344
Campaneris, Bert 5 0 1 0 1 0 0 0 1 0 0 1 1 0 0 0 3 5 .79 .200 .400 .333
Beltrán, Carlos 4 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 2 3 .16 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1977 304 604 291 107 26 67 155 342 39 36 19 10 5 0 28 237 431 341.94 .306 .488 .361

Team Pitching Detroit Rockets

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Quisenberry, Dan 2 0 1 22.1 4 4 21 3 0 1 3 14 0 0 0 0 0 1 9.67 90 .241 .310 .267 1.61
Clemens, Roger 6 5 0 86.0 36 35 80 15 4 8 22 64 0 1 0 1 1 6 10.67 357 .240 .381 .287 3.66
Henke, Tom 1 2 15 19.0 8 8 14 3 0 2 13 21 0 0 0 0 0 0 12.79 84 .197 .324 .321 3.79
Saberhagen, Bret 9 3 0 89.0 41 38 97 20 3 13 21 46 1 1 0 1 1 7 12.03 380 .272 .455 .314 3.84
Tiant, Luis 1 0 0 28.0 16 16 35 7 3 2 8 11 1 0 0 0 0 3 14.14 120 .315 .486 .367 5.14
Tanana, Frank 6 4 0 85.1 53 51 90 20 4 15 22 48 1 1 0 0 1 7 11.92 361 .267 .484 .313 5.38
Stieb, Dave 3 3 0 53.1 36 33 63 12 2 14 23 25 2 0 0 1 0 3 14.85 244 .289 .555 .362 5.57
Cone, David 4 5 0 70.0 50 48 85 18 6 12 25 45 1 0 0 0 2 7 14.27 314 .297 .528 .354 6.17
Shocker, Urban 0 0 0 29.0 27 26 35 8 0 9 17 9 2 0 0 0 0 0 16.76 141 .287 .574 .383 8.07
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 32 22 16 482.0 271 259 520 106 22 76 154 283 8 3 0 3 5 34 12.73 2091 .271 .467 .327 4.84

Team Fielding Detroit Rockets

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Quisenberry, Dan 0 5 0/0/0 5 1 0 0 0 15 0 0 0 0 0 0 0 0 1.000
Clemens, Roger 3 6 0/0/0 9 0 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Henke, Tom 1 2 0/0/0 3 0 0 0 0 19 0 0 0 0 0 0 0 0 1.000
Suzuki, Ichiro 134 5 0/0/0 139 1 0 0 0 0 0 0 0 0 0 0 0 44 1.000
Tiant, Luis 0 2 0/0/0 2 1 0 0 0 17 0 0 0 0 0 0 0 0 1.000
Tanana, Frank 5 7 0/0/0 12 1 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Cone, David 2 3 0/0/0 5 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Beltrán, Carlos 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Ramírez, Manny 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Campaneris, Bert 5 6 0/0/0 11 3 0 0 0 0 0 0 0 0 2 0 0 0 1.000
McGwire, Mark 143 6 0/0/0 149 8 0 0 0 0 0 17 0 0 0 0 0 1 1.000
Munson, Thurman 56 2 0/0/0 58 0 0 1 2 0 9 0 0 0 0 0 0 0 1.000
Freehan, Bill 239 21 1/0/1 261 3 0 14 8 0 45 0 0 0 0 0 0 0 .996
Allen, Dick 328 20 2/2/0 350 26 0 0 0 0 0 39 0 0 0 0 0 0 .994
Lofton, Kenny 154 4 1/1/0 159 2 0 0 0 0 0 0 0 0 0 0 53 0 .994
Whitaker, Lou 97 158 3/3/0 258 20 0 0 0 0 0 0 46 0 0 0 0 0 .988
Rodríguez, Álex 79 158 5/4/1 242 25 0 0 0 0 0 0 0 0 52 0 0 0 .979
Veach, Bobby 132 0 3/3/0 135 0 0 0 0 0 0 0 0 0 0 54 0 0 .978
Grich, Bobby 10 31 1/1/0 42 6 0 0 0 0 0 0 10 0 0 0 0 0 .976
Beltré, Adrián 26 103 5/4/1 134 5 0 0 0 0 0 0 0 54 0 0 0 0 .963
Blackwell, Charlie 18 0 1/1/0 19 0 0 0 0 0 0 0 0 0 0 0 0 9 .947
Saberhagen, Bret 4 12 1/1/0 17 1 0 0 0 12 0 0 0 0 0 0 0 0 .941
Shocker, Urban 0 6 1/1/0 7 0 0 0 0 19 0 0 0 0 0 0 0 0 .857
Stieb, Dave 1 0 1/1/0 2 0 0 0 0 8 0 0 0 0 0 0 0 0 .500
Nettles, Graig 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1446 557 25/22/3 2028 34 0 15 10 125 54 56 56 54 54 55 54 54 .988