Lofton, Kenny Detroit Rockets
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lofton, Kenny

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 NYA 5 0 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .00 .400 .400 .400
04-02-22 NYA 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-03-22 @OAK 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
04-04-22 @OAK 5 3 2 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 2.89 .400 1.000 .500
04-05-22 @OAK 7 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .22 .143 .143 .143
04-06-22 BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-07-22 BOS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-08-22 BOS 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .00 .250 .250 .250
04-09-22 @NYA 5 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .00 .200 .200 .200
04-10-22 @NYA 6 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 .50 .333 .500 .333
04-11-22 @NYA 6 1 5 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 5.90 .833 1.333 .857
04-12-22 OAK 5 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .200 .200 .200
04-13-22 OAK 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
04-14-22 OAK 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
04-16-22 @BOS 5 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
04-17-22 @BOS 6 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1.00 .333 .500 .333
04-18-22 @BOS 5 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 2 3 .41 .200 .200 .200
04-19-22 NYA 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
04-20-22 NYA 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-21-22 NYA 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
04-22-22 BOS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-23-22 BOS 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
04-25-22 @BOS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-26-22 @BOS 4 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1.50 .750 .750 .750
04-27-22 OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-28-22 OAK 5 3 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3.02 .600 .800 .600
05-03-22 @NYA 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .40 .400 .400 .400
05-04-22 @NYA 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-05-22 @NYA 6 4 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 3.01 .500 .833 .571
05-06-22 @OAK 5 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
05-07-22 @OAK 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2.40 .600 .800 .600
05-08-22 BOS 4 2 3 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 3.82 .750 1.000 .800
05-09-22 BOS 5 3 2 3 0 0 1 0 1 1 0 0 0 0 0 0 0 0 2.21 .400 1.000 .400
05-10-22 BOS 5 0 1 1 0 0 0 0 1 0 1 0 0 0 0 1 1 2 < 0 .200 .200 .200
05-11-22 BOS 4 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 2 3 .90 .250 .500 .400
05-12-22 @NYA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-13-22 @NYA 4 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1.26 .500 .500 .500
05-15-22 OAK 5 2 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 4.80 .600 1.600 .600
05-16-22 OAK 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
05-17-22 OAK 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
05-18-22 OAK 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
05-19-22 @BOS 4 0 1 0 0 0 0 0 2 0 1 1 0 0 0 0 0 1 .25 .250 .250 .400
05-20-22 @BOS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-22 @BOS 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .40 .200 .400 .200
05-22-22 @BOS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-23-22 @OAK 4 1 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2.27 .500 .750 .600
05-24-22 @OAK 5 2 4 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 6.48 .800 1.400 .833
05-25-22 @OAK 4 0 3 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 2.27 .750 .750 .800
05-26-22 @OAK 6 1 2 1 0 0 0 0 1 1 1 0 0 0 0 1 1 1 .00 .333 .333 .333
05-28-22 NYA 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 .00 .000 .000 .000
05-29-22 NYA 4 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1.26 .500 .500 .500
05-30-22 NYA 5 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .30 .200 .200 .200
05-31-22 NYA 4 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.30 .250 .750 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 243 42 77 28 18 6 3 14 33 17 14 1 0 0 0 2 16 33 37.92 .317 .477 .357

Fielding by Game Lofton, Kenny

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 NYA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-02-22 NYA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-03-22 @OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-04-22 @OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-05-22 @OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-06-22 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-07-22 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-08-22 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-09-22 @NYA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-10-22 @NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-11-22 @NYA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-12-22 OAK 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-13-22 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-14-22 OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-16-22 @BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-17-22 @BOS 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-18-22 @BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-19-22 NYA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-20-22 NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-21-22 NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-22-22 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-23-22 BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-25-22 @BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-26-22 @BOS 6 0 1/1/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 .857
04-27-22 OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-28-22 OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-03-22 @NYA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-04-22 @NYA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-05-22 @NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-06-22 @OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-07-22 @OAK 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-08-22 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-09-22 BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-10-22 BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-11-22 BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-12-22 @NYA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-13-22 @NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-15-22 OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-16-22 OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-17-22 OAK 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-18-22 OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-19-22 @BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-20-22 @BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-21-22 @BOS 7 1 0/0/0 8 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-22-22 @BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-23-22 @OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-24-22 @OAK 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-25-22 @OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-26-22 @OAK 4 1 0/0/0 5 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-28-22 NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-29-22 NYA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-30-22 NYA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-31-22 NYA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 154 4 1/1/0 159 2 0 0 0 0 0 0 0 0 0 0 53 0 .994