Goldschmidt, Paul Arizona
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Goldschmidt, Paul

">Arizona / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bedrosian, Steve ATL R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Kershaw, Clayton LAN L 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Lefferts, Craig SDN L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Maddux, Greg ATL R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
O'Flaherty, Eric ATL L 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Peavy, Jake SDN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Regan, Phil LAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 1 2 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1.65 .400 .400 .500
vs. Right 8 1 2 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1.38 .250 .625 .250
Totals 13 2 4 2 0 0 1 1 1 3 0 0 0 0 0 0 0 0 3.15 .308 .538 .357