Cey, Ron Los Angeles (N)
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cey, Ron

">Los Angeles (N) / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brown, Kevin MIA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gooden, Dwight NYN R 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Harvey, Bryan MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Linebrink, Scott SDN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perry, Gaylord SDN R 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Qualls, Chad ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schilling, Curt ARI R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4 .33 .333 .333 .333
Tudor, John STL L 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
vs. Right 13 1 3 2 1 0 0 1 5 0 0 0 0 0 0 0 3 6 1.22 .231 .308 .286
Totals 16 1 3 2 1 0 0 2 6 0 0 0 0 0 0 0 3 7 1.26 .188 .250 .278