Johnson, Howard New York (N)
Bats: S Throws: R
Pos: DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Johnson, Howard

">New York (N) / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Carlton, Steve PHI L 3 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
Chapman, Aroldis CIN L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Derringer, Paul CIN R 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Dibble, Rob CIN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Johnson, Josh MIA R 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 .26 .000 .000 .333
Luque, Dolf CIN R 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 .51 .333 .333 .333
Nen, Robb MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 .00 .200 .200 .200
vs. Right 9 3 3 1 0 0 1 1 2 2 0 0 0 0 0 0 2 3 2.92 .333 .667 .400
Totals 14 3 4 1 0 0 1 1 6 2 1 0 0 0 0 0 2 3 2.21 .286 .500 .333