|
69 Baltimore Orioles (BAL)
American League Memorial Stadium Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
69 Baltimore Orioles Leaders / Batting / Pitching / Fielding / 69 Baltimore Orioles / Best of the Decades Tournament 1960s | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Robinson, Frank | 57 | 9 | 23 | 15 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 18.66 | .404 | .772 | .433 | ||||||||||||
| Blair, Paul | 64 | 9 | 22 | 7 | 4 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 13.60 | .344 | .672 | .344 | ||||||||||||
| Rettenmund, Merv | 21 | 4 | 7 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6.62 | .333 | .667 | .440 | ||||||||||||
| Powell, Boog | 56 | 5 | 14 | 3 | 3 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 20 | 6.81 | .250 | .411 | .300 | ||||||||||||
| Buford, Don | 57 | 7 | 14 | 3 | 2 | 0 | 0 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6.30 | .246 | .281 | .338 | ||||||||||||
| Robinson, Brooks | 43 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1.86 | .209 | .233 | .209 | ||||||||||||
| May, Dave | 36 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1.99 | .194 | .333 | .216 | ||||||||||||
| Hendricks, Ellie | 35 | 1 | 6 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2.17 | .171 | .314 | .237 | ||||||||||||
| Johnson, Davey | 50 | 7 | 8 | 1 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 13 | 2.93 | .160 | .220 | .276 | ||||||||||||
| Belanger, Mark | 49 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 1.03 | .143 | .143 | .176 | ||||||||||||
| Etchebarren, Andy | 16 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | .125 | .250 | .222 | ||||||||||||
| Salmon, Chico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Motton, Curt | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .02 | .000 | .000 | .083 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 497 | 47 | 119 | 46 | 17 | 4 | 17 | 33 | 81 | 2 | 0 | 3 | 0 | 0 | 0 | 14 | 48 | 97 | 54.34 | .239 | .392 | .291 | ||||||||||||
|
Team Pitching
69 Baltimore Orioles Leaders / Batting / Pitching / Fielding / 69 Baltimore Orioles / Best of the Decades Tournament 1960s | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Severinsen, Al | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 16 | .143 | .143 | .250 | 0.00 | ||||||||||
| Leonhard, Dave | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 8 | .000 | .000 | .125 | 0.00 | ||||||||||
| Hardin, Jim | 0 | 1 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 5 | .200 | .800 | .200 | 0.00 | ||||||||||
| Hall, Dick | 0 | 0 | 0 | 4.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 16 | .188 | .188 | .188 | 0.00 | ||||||||||
| Watt, Eddie | 0 | 0 | 3 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.70 | 10 | .100 | .100 | .100 | 0.00 | ||||||||||
| Palmer, Jim | 3 | 0 | 0 | 26.0 | 6 | 5 | 17 | 3 | 0 | 0 | 15 | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 11.08 | 105 | .189 | .222 | .305 | 1.73 | ||||||||||
| Cuellar, Mike | 1 | 2 | 0 | 34.0 | 12 | 12 | 23 | 2 | 0 | 6 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 9.00 | 133 | .189 | .352 | .256 | 3.18 | ||||||||||
| Phoebus, Tom | 1 | 1 | 0 | 14.2 | 8 | 7 | 19 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 14.73 | 66 | .317 | .417 | .364 | 4.30 | ||||||||||
| Richert, Pete | 0 | 0 | 0 | 3.2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 14.73 | 18 | .375 | .563 | .333 | 4.91 | ||||||||||
| McNally, Dave | 0 | 4 | 0 | 36.0 | 22 | 21 | 37 | 6 | 0 | 6 | 16 | 25 | 0 | 0 | 0 | 2 | 2 | 1 | 13.25 | 162 | .261 | .430 | .331 | 5.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 8 | 3 | 129.0 | 52 | 47 | 109 | 12 | 1 | 15 | 50 | 87 | 0 | 4 | 0 | 2 | 5 | 10 | 11.09 | 539 | .226 | .349 | .296 | 3.28 | ||||||||||
|
Team Fielding
69 Baltimore Orioles Leaders / Batting / Pitching / Fielding / 69 Baltimore Orioles / Best of the Decades Tournament 1960s | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Severinsen, Al | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Leonhard, Dave | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rettenmund, Merv | 13 | 2 | 0/0/0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 | ||||||||||||||||
| Hall, Dick | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Watt, Eddie | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Palmer, Jim | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cuellar, Mike | 5 | 11 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Phoebus, Tom | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Blair, Paul | 31 | 0 | 0/0/0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | ||||||||||||||||
| McNally, Dave | 2 | 4 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Belanger, Mark | 22 | 41 | 0/0/0 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Robinson, Frank | 26 | 0 | 0/0/0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.000 | ||||||||||||||||
| Hendricks, Ellie | 56 | 4 | 0/0/0 | 60 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Etchebarren, Andy | 34 | 6 | 0/0/0 | 40 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Powell, Boog | 137 | 14 | 2/2/0 | 153 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .987 | ||||||||||||||||
| Johnson, Davey | 30 | 44 | 1/1/0 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .987 | ||||||||||||||||
| Buford, Don | 15 | 8 | 1/1/0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | .958 | ||||||||||||||||
| Robinson, Brooks | 10 | 27 | 2/2/0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .949 | ||||||||||||||||
| May, Dave | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Hardin, Jim | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Floyd, Bobby | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Crowley, Terry | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Richert, Pete | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Lopez, Marcelino | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Bertaina, Frank | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Salmon, Chico | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Motton, Curt | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Beene, Fred | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Adamson, Mike | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Dalrymple, Clay | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 387 | 168 | 6/6/0 | 561 | 10 | 1 | 1 | 0 | 32 | 15 | 14 | 14 | 15 | 14 | 16 | 14 | 15 | .989 | ||||||||||||||||