Powell, Boog 69 Baltimore Orioles
Bats: L Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Powell, Boog

Leaders / Batting / Pitching / Fielding / 69 Baltimore Orioles / Best of the Decades Tournament 1960s

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 DET 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.13 .333 .667 .500
09-09-25 DET 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
09-11-25 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-12-25 @DET 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
09-14-25 DET 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
09-15-25 @NYY 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-16-25 @NYY 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 .00 .000 .000 .000
09-18-25 NYY 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
09-19-25 NYY 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 1.60 .600 .800 .600
09-21-25 @NYY 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2 1.00 .250 1.000 .250
09-22-25 CHW 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
09-23-25 CHW 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-25-25 @CHW 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
09-26-25 @CHW 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 56 5 14 3 3 0 2 4 10 0 0 0 0 0 0 1 10 20 6.81 .250 .411 .300

Fielding by Game Powell, Boog

Leaders / Batting / Pitching / Fielding / 69 Baltimore Orioles / Best of the Decades Tournament 1960s

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 DET 7 1 1/1/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 .889
09-09-25 DET 14 2 0/0/0 16 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-11-25 @DET 12 2 0/0/0 14 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-12-25 @DET 9 0 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-14-25 DET 14 2 0/0/0 16 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-15-25 @NYY 9 0 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-16-25 @NYY 10 2 0/0/0 12 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-18-25 NYY 10 1 0/0/0 11 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-19-25 NYY 6 1 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-21-25 @NYY 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-22-25 CHW 14 0 0/0/0 14 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-23-25 CHW 3 2 1/1/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 .833
09-25-25 @CHW 9 0 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-26-25 @CHW 12 1 0/0/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 137 14 2/2/0 153 9 0 0 0 0 0 14 0 0 0 0 0 0 .987