Johnson, Davey 69 Baltimore Orioles
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Johnson, Davey

Leaders / Batting / Pitching / Fielding / 69 Baltimore Orioles / Best of the Decades Tournament 1960s

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 DET 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
09-09-25 DET 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
09-11-25 @DET 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .26 .000 .000 .500
09-12-25 @DET 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
09-14-25 DET 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
09-15-25 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
09-16-25 @NYY 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
09-18-25 NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .250
09-19-25 NYY 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 .75 .250 .750 .250
09-21-25 @NYY 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
09-22-25 CHW 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
09-23-25 CHW 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-25-25 @CHW 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
09-26-25 @CHW 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 50 7 8 1 1 1 0 7 6 0 0 1 0 0 0 3 9 13 2.93 .160 .220 .276

Fielding by Game Johnson, Davey

Leaders / Batting / Pitching / Fielding / 69 Baltimore Orioles / Best of the Decades Tournament 1960s

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 DET 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-09-25 DET 3 4 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-11-25 @DET 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-12-25 @DET 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-14-25 DET 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-15-25 @NYY 4 5 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-16-25 @NYY 3 4 1/1/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 .875
09-18-25 NYY 5 4 0/0/0 9 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-19-25 NYY 4 2 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-21-25 @NYY 1 5 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-22-25 CHW 0 3 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-23-25 CHW 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-25-25 @CHW 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-26-25 @CHW 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 30 44 1/1/0 75 6 0 0 0 0 0 0 14 0 0 0 0 0 .987