Berry, Sean 94 Montreal Expos
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Berry, Sean

Leaders / Batting / Pitching / Fielding / 94 Montreal Expos / Best of the Decades Tournament 1990s

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-24 @HOU 5 1 2 2 2 0 0 0 1 0 0 0 0 0 0 0 2 4 1.60 .400 .800 .400
09-09-24 @HOU 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 .00 .000 .000 .000
09-11-24 HOU 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
09-12-24 HOU 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .40 .200 .400 .200
09-14-24 @HOU 4 0 1 2 1 0 0 0 2 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
09-15-24 @ATL 3 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
09-16-24 @ATL 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
09-18-24 ATL 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.09 .667 .667 .750
09-22-04 @HOU 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
09-23-04 @HOU 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-25-24 HOU 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
09-26-24 HOU 3 2 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1 1 1.63 .333 1.000 .500
09-28-24 @HOU 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
09-29-24 @ATL 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-30-24 @ATL 3 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .88 .333 1.000 .250
10-02-24 ATL 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 2 3 1.00 .250 1.000 .250
10-03-24 ATL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-05-24 @ATL 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .75 .250 .750 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 66 11 14 11 4 5 2 4 14 2 0 0 0 2 0 1 9 16 8.76 .212 .515 .250

Fielding by Game Berry, Sean

Leaders / Batting / Pitching / Fielding / 94 Montreal Expos / Best of the Decades Tournament 1990s

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-24 @HOU 0 3 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
09-09-24 @HOU 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-11-24 HOU 0 2 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
09-12-24 HOU 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-14-24 @HOU 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-15-24 @ATL 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-16-24 @ATL 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-18-24 ATL 0 1 0/0/0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-22-04 @HOU 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-23-04 @HOU 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-25-24 HOU 0 2 2/0/2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
09-26-24 HOU 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-28-24 @HOU 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-29-24 @ATL 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-30-24 @ATL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
10-02-24 ATL 0 6 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-03-24 ATL 0 2 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-05-24 @ATL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 33 4/2/2 44 2 0 0 0 0 0 0 0 18 0 0 0 0 .909