Grissom, Marquis 94 Montreal Expos
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Grissom, Marquis

">94 Montreal Expos / Best of the Decades Tournament 1990s

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bergman, Sean HOU R 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .67 .667 .667 .667
Elarton, Scott HOU R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Glavine, Tom ATL L 8 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .75 .250 .250 .333
Hampton, Mike HOU L 7 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .14 .143 .143 .143
Henry, Doug HOU R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Randy HOU L 16 1 2 1 0 0 0 1 8 0 0 0 0 0 0 0 1 2 .40 .125 .125 .176
Ligtenberg, Kerry ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lima, Jose HOU R 7 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 3 3 .10 .000 .000 .125
Maddux, Greg ATL R 6 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .51 .167 .167 .286
Magnante, Mike HOU L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martinez, Dennis ATL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Miller, Trever HOU L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Millwood, Kevin ATL R 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Neagle, Denny ATL L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Powell, Jay HOU R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Reynolds, Shane HOU R 7 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .85 .286 .286 .375
Rocker, John ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Seanez, Rudy ATL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smoltz, John ATL R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Wagner, Billy HOU L 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 38 5 7 1 1 0 0 3 13 0 0 0 0 0 0 0 4 7 2.14 .184 .211 .244
vs. Right 35 5 8 2 0 0 0 4 8 2 1 0 0 0 0 0 6 7 2.84 .229 .229 .308
Totals 73 10 15 3 1 0 0 7 21 2 1 0 0 0 0 0 10 14 4.95 .205 .219 .275