Bagwell, Jeff Houston Hoots
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Bagwell, Jeff

">Houston Hoots / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete LAN R 13 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 2 6 .18 .077 .077 .143
Bunning, Jim LAN R 6 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2.00 .500 .667 .500
Carlton, Steve STL L 15 3 6 1 0 0 0 0 2 1 0 0 0 0 0 0 1 3 2.61 .400 .400 .400
Drysdale, Don LAN R 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .40 .400 .400 .400
Glavine, Tom LAN L 5 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0 1 2 1.74 .400 .400 .571
Gooden, Dwight CHI R 11 1 0 0 0 0 0 1 4 0 0 0 0 0 0 1 2 4 .00 .000 .000 .083
Gossage, Rich LAN R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Haines, Jesse STL R 4 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Hershiser, Orel CHI R 9 1 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 1 2.63 .444 .556 .500
Hoffman, Trevor LAN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hubbell, Carl STL L 17 3 6 1 1 0 0 0 2 0 0 0 0 0 0 1 3 4 2.06 .353 .412 .353
Jeffries, Jim CHI L 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .750 .250
Jenkins, Fergie STL R 4 2 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 3.76 .500 1.500 .600
Koosman, Jerry CHI L 13 3 4 5 1 0 1 2 1 1 0 0 0 0 0 0 2 3 3.62 .308 .615 .400
Koufax, Sandy LAN L 23 3 6 3 0 0 3 1 5 0 0 0 0 0 0 0 3 6 4.45 .261 .652 .292
Maddux, Greg LAN R 9 0 1 1 0 0 0 1 3 0 0 0 0 0 0 1 0 3 .13 .111 .111 .200
Marichal, Juan STL R 18 2 6 1 4 0 0 1 3 0 0 0 0 0 0 0 2 3 3.78 .333 .556 .368
Oswalt, Roy CHI R 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Reuschel, Rick CHI R 14 3 7 1 3 0 0 0 3 1 0 1 0 0 0 0 1 4 5.75 .500 .714 .533
Roberts, Robin STL R 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Schilling, Curt CHI R 13 3 2 2 0 0 1 1 4 0 0 0 0 0 0 0 0 2 1.13 .154 .385 .214
Smoltz, John STL R 7 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 3 .16 .143 .143 .250
Spahn, Warren STL L 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Sutter, Bruce STL R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Sutton, Don LAN R 9 2 2 3 0 0 1 2 1 0 0 0 0 0 0 1 0 1 1.51 .222 .556 .364
Tekulve, Kent CHI R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wagner, Billy CHI L 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 79 17 27 12 2 1 5 7 10 3 0 0 0 0 0 2 10 18 18.37 .342 .582 .395
vs. Right 141 23 36 16 10 0 6 10 29 1 1 2 0 0 0 4 10 29 19.01 .255 .454 .314
Totals 220 40 63 28 12 1 11 17 39 4 1 2 0 0 0 6 20 47 36.72 .286 .500 .343