Snider, Duke Houston Hoots
Bats: L Throws: R
Pos: CF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Snider, Duke

">Houston Hoots / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete LAN R 14 1 4 0 1 1 0 0 4 0 0 0 0 0 0 1 1 2 1.50 .286 .500 .286
Bunning, Jim LAN R 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Carlton, Steve STL L 8 1 2 0 0 0 0 1 2 0 0 1 0 0 0 0 0 1 1.01 .250 .250 .400
Drysdale, Don LAN R 3 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1 2 1.63 .333 1.000 .500
Glavine, Tom LAN L 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
Gooden, Dwight CHI R 11 1 1 1 0 1 0 1 2 0 1 0 0 0 0 0 0 2 .27 .091 .273 .167
Gossage, Rich LAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Haines, Jesse STL R 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Hershiser, Orel CHI R 8 2 3 0 1 0 0 1 5 0 0 0 0 0 0 0 1 1 1.89 .375 .500 .444
Hoffman, Trevor LAN R 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Hubbell, Carl STL L 8 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .13 .125 .125 .125
Jeffries, Jim CHI L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jenkins, Fergie STL R 6 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 2 2 .67 .167 .667 .167
Koosman, Jerry CHI L 4 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 1 2 1.26 .250 .500 .500
Koufax, Sandy LAN L 10 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1 2 .20 .100 .200 .100
Maddux, Greg LAN R 9 1 2 0 1 0 0 0 3 0 0 0 0 0 0 0 2 5 .67 .222 .333 .222
Marichal, Juan STL R 18 2 4 1 0 0 1 0 3 0 0 0 0 0 0 0 3 8 1.56 .222 .389 .222
Oswalt, Roy CHI R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Reuschel, Rick CHI R 15 2 3 2 0 1 1 0 4 0 0 0 0 0 0 1 2 3 1.07 .200 .533 .200
Roberts, Robin STL R 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Schilling, Curt CHI R 8 2 4 4 0 0 1 1 3 0 0 0 0 0 0 0 0 0 4.03 .500 .875 .556
Smoltz, John STL R 7 2 3 2 0 0 1 0 2 0 0 0 0 0 0 0 1 3 2.57 .429 .857 .429
Spahn, Warren STL L 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .67 .667 .667 .667
Sutter, Bruce STL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Sutton, Don LAN R 6 1 0 0 0 0 0 4 3 0 0 0 0 0 0 0 1 2 .42 .000 .000 .400
Tekulve, Kent CHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Wagner, Billy CHI L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 42 3 8 1 2 0 0 4 14 0 0 1 0 0 0 1 2 6 2.89 .190 .238 .277
vs. Right 129 19 31 15 4 4 6 9 41 0 1 0 0 0 0 3 17 34 16.52 .240 .473 .290
Totals 171 22 39 16 6 4 6 13 55 0 1 1 0 0 0 4 19 40 19.37 .228 .415 .286