Williams, Billy Houston Hoots
Bats: L Throws: R
Pos: LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Williams, Billy

">Houston Hoots / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Pete LAN R 13 2 5 1 1 0 1 0 0 0 0 0 0 0 0 0 1 3 3.46 .385 .692 .385
Bunning, Jim LAN R 6 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .500 .500
Carlton, Steve STL L 11 1 3 2 1 1 0 1 2 0 0 0 0 0 0 0 1 2 2.09 .273 .545 .333
Drysdale, Don LAN R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Glavine, Tom LAN L 8 2 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 2.63 .375 .875 .375
Gooden, Dwight CHI R 8 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .13 .125 .125 .125
Gossage, Rich LAN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Haines, Jesse STL R 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Hershiser, Orel CHI R 10 3 2 1 1 0 1 0 2 0 0 0 0 0 0 1 2 4 .60 .200 .600 .200
Hoffman, Trevor LAN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hubbell, Carl STL L 13 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 2 .67 .154 .154 .267
Jeffries, Jim CHI L 4 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 .70 .250 .750 .200
Jenkins, Fergie STL R 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Koosman, Jerry CHI L 11 0 1 1 0 0 0 1 4 0 0 0 0 0 0 0 2 3 .21 .091 .091 .167
Koufax, Sandy LAN L 17 3 4 1 3 0 0 2 5 0 0 0 0 0 0 0 0 1 2.37 .235 .412 .316
Maddux, Greg LAN R 8 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.45 .375 .375 .444
Marichal, Juan STL R 18 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 2 3 .11 .056 .111 .056
Oswalt, Roy CHI R 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
Reuschel, Rick CHI R 14 0 4 5 2 0 0 1 1 0 0 0 0 0 0 0 2 4 2.09 .286 .429 .333
Roberts, Robin STL R 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Schilling, Curt CHI R 13 1 2 3 0 0 1 0 2 0 0 0 0 0 0 1 1 3 .38 .154 .385 .154
Smoltz, John STL R 8 2 6 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 7.50 .750 1.250 .750
Spahn, Warren STL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Sutter, Bruce STL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sutton, Don LAN R 11 2 4 1 1 0 0 0 3 0 0 0 0 0 0 0 2 4 1.82 .364 .455 .364
Tekulve, Kent CHI R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .33 .333 .333 .333
Wagner, Billy CHI L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 71 9 14 8 5 2 1 6 15 0 0 0 0 1 0 0 4 13 7.20 .197 .366 .256
vs. Right 136 13 39 21 10 0 5 3 16 0 0 0 0 0 0 2 15 30 18.64 .287 .471 .302
Totals 207 22 53 29 15 2 6 9 31 0 0 0 0 1 0 2 19 43 25.68 .256 .435 .286