Bancroft, Dave Los Angeles Dynamos
Bats: S Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bancroft, Dave

Leaders / Batting / Pitching / Fielding / Los Angeles Dynamos / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 @HOU 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 .00 .250 .250 .400
04-02-22 @HOU 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
04-04-22 @STL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-05-22 @STL 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 .75 .250 .750 .250
04-06-22 @CHI 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-08-22 @CHI 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
04-09-22 HOU 4 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
04-10-22 HOU 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .07 .000 .000 .250
04-11-22 HOU 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-13-22 STL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-14-22 STL 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 2 3.95 .667 1.667 .750
04-16-22 CHI 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
04-18-22 CHI 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-20-22 @HOU 3 1 1 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1.39 .333 .667 .500
04-21-22 @HOU 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
04-23-22 @CHI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
04-24-22 CHI 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
04-25-22 CHI 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-22 STL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 62 8 13 6 2 1 1 7 11 2 0 0 0 0 0 3 6 13 5.63 .210 .323 .290

Fielding by Game Bancroft, Dave

Leaders / Batting / Pitching / Fielding / Los Angeles Dynamos / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 @HOU 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-02-22 @HOU 0 2 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-04-22 @STL 3 1 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-05-22 @STL 1 4 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-06-22 @CHI 0 5 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-08-22 @CHI 2 2 0/0/0 4 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-09-22 HOU 0 6 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-10-22 HOU 1 6 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-11-22 HOU 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-13-22 STL 3 7 0/0/0 10 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-14-22 STL 2 4 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-16-22 CHI 0 7 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-18-22 CHI 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-20-22 @HOU 1 3 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
04-21-22 @HOU 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-23-22 @CHI 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-24-22 CHI 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-25-22 CHI 0 5 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-27-22 STL 0 4 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 19 73 1/1/0 93 13 0 0 0 0 0 0 0 0 19 0 0 0 .989