Mays, Willie Los Angeles Dynamos
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Mays, Willie

">Los Angeles Dynamos / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Carlton, Steve STL L 18 2 6 3 1 0 0 1 3 0 0 0 0 0 0 0 0 1 2.67 .333 .389 .368
Dean, Dizzy HOU R 8 0 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0 2 .78 .250 .375 .222
Gibson, Bob HOU R 19 2 3 3 1 0 0 0 3 0 0 0 0 0 0 0 2 6 .63 .158 .211 .158
Gooden, Dwight CHI R 12 1 2 2 1 0 0 0 4 0 0 0 0 0 0 1 3 4 .25 .167 .250 .167
Grimes, Burleigh HOU R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Haines, Jesse STL R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .00 .333 1.333 .333
Hershiser, Orel CHI R 8 2 3 2 0 0 1 1 1 0 0 0 0 0 0 0 1 1 2.78 .375 .750 .444
Hubbell, Carl STL L 11 2 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .82 .273 .273 .273
Jeffries, Jim CHI L 7 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2.57 .429 .857 .429
Jenkins, Fergie STL R 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Randy HOU L 7 4 3 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 3.13 .429 .857 .500
Koosman, Jerry CHI L 17 0 1 1 0 0 0 0 2 0 0 0 0 0 0 1 4 5 .00 .059 .059 .059
Marichal, Juan STL R 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .14 .143 .143 .143
Marquard, Rube HOU L 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Niekro, Phil HOU R 10 1 3 5 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1.80 .300 .600 .300
Oswalt, Roy CHI R 7 3 2 3 0 0 2 1 2 0 0 0 0 0 0 1 2 3 2.07 .286 1.143 .375
Reuschel, Rick CHI R 8 2 3 2 0 0 1 1 1 0 0 0 0 0 0 0 0 1 2.78 .375 .750 .444
Roberts, Robin STL R 18 3 2 2 0 0 1 3 4 0 0 0 0 0 0 0 0 2 1.38 .111 .278 .238
Schilling, Curt CHI R 14 2 6 3 2 0 1 0 4 0 0 0 0 0 0 0 1 3 4.71 .429 .786 .429
Seaver, Tom HOU R 14 1 4 3 1 1 1 2 2 0 0 0 0 0 0 0 2 3 3.95 .286 .714 .375
Smith, Lee HOU R 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Smoltz, John STL R 5 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1.42 .200 .800 .333
Spahn, Warren STL L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Sutter, Bruce STL R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Tekulve, Kent CHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wagner, Billy CHI L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
Wilhelm, Hoyt HOU R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 71 10 20 8 1 0 3 2 11 0 0 0 0 0 0 1 5 10 8.78 .282 .423 .301
vs. Right 148 21 34 30 6 1 10 11 29 0 0 0 0 1 0 3 14 32 19.79 .230 .486 .281
Totals 219 31 54 38 7 1 13 13 40 0 0 0 0 1 0 4 19 42 28.63 .247 .466 .288