Morgan, Joe Los Angeles Dynamos
Bats: L Throws: R
Pos: 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Morgan, Joe

">Los Angeles Dynamos / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Dean, Dizzy HOU R 10 4 3 2 0 0 1 1 0 1 0 0 0 0 0 0 0 1 2.47 .300 .600 .364
Gibson, Bob HOU R 18 1 3 0 1 0 0 2 3 0 1 0 0 0 0 0 2 3 .90 .167 .222 .250
Gooden, Dwight CHI R 10 2 3 2 0 0 1 2 2 1 0 0 0 0 0 0 0 0 2.93 .300 .600 .417
Grimes, Burleigh HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Haines, Jesse STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hershiser, Orel CHI R 10 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .40 .200 .200 .200
Hubbell, Carl STL L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Jeffries, Jim CHI L 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Jenkins, Fergie STL R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Marichal, Juan STL R 8 1 3 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1.71 .375 .375 .375
Marquard, Rube HOU L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Niekro, Phil HOU R 15 3 4 1 1 0 0 0 2 3 0 0 0 0 0 0 0 0 1.75 .267 .333 .267
Oswalt, Roy CHI R 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
Reuschel, Rick CHI R 11 2 4 0 1 0 0 1 2 1 0 0 0 0 0 1 2 3 1.93 .364 .455 .417
Roberts, Robin STL R 22 4 7 3 2 0 2 1 0 0 1 0 0 0 0 0 1 2 4.64 .318 .682 .348
Schilling, Curt CHI R 14 1 1 0 1 0 0 2 2 1 0 0 0 0 0 0 4 8 .57 .071 .143 .188
Seaver, Tom HOU R 14 2 3 5 1 0 1 2 1 0 1 0 0 0 0 1 0 0 1.41 .214 .500 .313
Smith, Lee HOU R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
Smoltz, John STL R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Spahn, Warren STL L 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .200 .200 .200
Sutter, Bruce STL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Tekulve, Kent CHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wagner, Billy CHI L 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Wilhelm, Hoyt HOU R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 15 0 4 1 1 0 0 0 2 1 0 0 0 0 0 2 1 2 .74 .267 .333 .267
vs. Right 155 23 37 16 8 0 5 12 14 11 3 0 0 0 0 3 10 20 17.73 .239 .387 .293
Totals 170 23 41 17 9 0 5 12 16 12 3 0 0 0 0 5 11 22 18.39 .241 .382 .291