|
Cincinnati
National League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Cincinnati Leaders / Batting / Pitching / Fielding / Cincinnati / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 10-01-23 | NYN | L 2-6 | 30 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1.66 | .167 | .200 | .242 | ||||||||||||
| 10-02-23 | @CHN | W 9-5 | 38 | 9 | 11 | 9 | 2 | 1 | 3 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 9.50 | .289 | .632 | .357 | ||||||||||||
| 10-03-23 | PHI | W 4-1 | 31 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | 8 | 4.45 | .258 | .355 | .361 | ||||||||||||
| 10-04-23 | @SFN | W 3-1 | 31 | 3 | 5 | 3 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1.96 | .161 | .226 | .257 | ||||||||||||
| 10-05-23 | NYN | L 6-7 | 36 | 6 | 10 | 6 | 1 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 5.62 | .278 | .556 | .297 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 166 | 24 | 39 | 24 | 4 | 2 | 7 | 15 | 47 | 9 | 2 | 2 | 0 | 2 | 17 | 27 | 21.91 | .235 | .410 | .306 | ||||||||||||||
|
Pitching
Cincinnati Leaders / Batting / Pitching / Fielding / Cincinnati / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-01-23 | NYN | L 2-6 | 9.0 | 6 | 6 | 8 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 36 | .229 | .400 | .250 | 6.00 | |||||||||||
| 10-02-23 | @CHN | W 9-5 | 9.0 | 5 | 3 | 8 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 38 | .222 | .472 | .263 | 3.00 | |||||||||||
| 10-03-23 | PHI | W 4-1 | 9.0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 33 | .188 | .313 | .212 | 1.00 | |||||||||||
| 10-04-23 | @SFN | W 3-1 | 9.0 | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 41 | .125 | .219 | .317 | 1.00 | |||||||||||
| 10-05-23 | NYN | L 6-7 | 9.0 | 7 | 7 | 10 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 39 | .278 | .528 | .308 | 7.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 3/2 | 45.0 | 20 | 18 | 36 | 1 | 0 | 10 | 15 | 39 | 0 | 0 | 0 | 0 | 1 | 2 | 10.20 | 187 | .211 | .392 | .273 | 3.60 | |||||||||||
|
Fielding
Cincinnati Leaders / Batting / Pitching / Fielding / Cincinnati / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 10-01-23 | NYN | L 2-6 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||
| 10-02-23 | @CHN | W 9-5 | 27 | 11 | 2/2/0 | 40 | 0 | 0 | 0 | 1 | .950 | |||||||||||||||||||||||
| 10-03-23 | PHI | W 4-1 | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 10-04-23 | @SFN | W 3-1 | 27 | 5 | 1/1/0 | 33 | 0 | 0 | 0 | 0 | .970 | |||||||||||||||||||||||
| 10-05-23 | NYN | L 6-7 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 3/2 | 135 | 38 | 3/3/0 | 176 | 0 | 0 | 3 | 2 | .983 | ||||||||||||||||||||||||