|
Cincinnati
National League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Cincinnati Leaders / Batting / Pitching / Fielding / Cincinnati / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| Chicago (N) | 38 | 9 | 11 | 9 | 2 | 1 | 3 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 9.50 | .289 | .632 | .357 | ||||||||||||||
| Philadelphia | 31 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | 8 | 4.45 | .258 | .355 | .361 | ||||||||||||||
| New York (N) | 66 | 8 | 15 | 8 | 2 | 0 | 3 | 4 | 18 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | 6.95 | .227 | .394 | .271 | ||||||||||||||
| San Francisco | 31 | 3 | 5 | 3 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1.96 | .161 | .226 | .257 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 166 | 24 | 39 | 24 | 4 | 2 | 7 | 15 | 47 | 9 | 2 | 2 | 0 | 2 | 17 | 27 | 21.91 | .235 | .410 | .306 | ||||||||||||||
|
Pitching vs. Opponent
Cincinnati Leaders / Batting / Pitching / Fielding / Cincinnati / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Philadelphia | 9.0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 33 | .188 | .313 | .212 | 1.00 | |||||||||||||
| San Francisco | 9.0 | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 41 | .125 | .219 | .317 | 1.00 | |||||||||||||
| Chicago (N) | 9.0 | 5 | 3 | 8 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 38 | .222 | .472 | .263 | 3.00 | |||||||||||||
| New York (N) | 18.0 | 13 | 13 | 18 | 0 | 0 | 5 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 10.50 | 75 | .254 | .465 | .280 | 6.50 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 45.0 | 20 | 18 | 36 | 1 | 0 | 10 | 15 | 39 | 0 | 0 | 0 | 0 | 1 | 2 | 10.20 | 187 | .211 | .392 | .273 | 3.60 | |||||||||||||
|
Fielding vs. Opponent
Cincinnati Leaders / Batting / Pitching / Fielding / Cincinnati / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Philadelphia | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||||
| New York (N) | 54 | 12 | 0/0/0 | 66 | 0 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||
| San Francisco | 27 | 5 | 1/1/0 | 33 | 0 | 0 | 0 | 0 | .970 | |||||||||||||||||||||||||
| Chicago (N) | 27 | 11 | 2/2/0 | 40 | 0 | 0 | 0 | 1 | .950 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 135 | 38 | 3/3/0 | 176 | 0 | 0 | 3 | 2 | .983 | |||||||||||||||||||||||||