Ramirez, Manny Cleveland
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ramirez, Manny

">Cleveland / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chance, Dean LAA R 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.00 .250 1.000 .250
Cobb, Alex TBA R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dierker, Larry HOU R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Foulke, Keith OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hernandez, Willie DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Howell, J.P. TBA L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hunter, Catfish OAK R 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .51 .500 .500 .333
Jenkins, Fergie TEX R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Keuchel, Dallas HOU L 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Rodriguez, Francisco LAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tanana, Frank LAA L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Trout, Dizzy DET R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.13 .400 .400 .500
vs. Right 19 2 4 4 0 0 2 1 3 0 0 0 0 1 0 2 4 5 1.54 .211 .526 .238
Totals 24 4 6 4 0 0 2 1 3 0 0 1 0 1 0 2 4 5 2.90 .250 .500 .296