Speaker, Tris Cleveland
Bats: L Throws: L
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Speaker, Tris

">Cleveland / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chance, Dean LAA R 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.52 .500 .500 .500
Cobb, Alex TBA R 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1.68 .667 .667 .667
Dierker, Larry HOU R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harvey, Bryan LAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hernandez, Willie DET L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hiller, John DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Howell, J.P. TBA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hunter, Catfish OAK R 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .38 .250 .250 .250
Jenkins, Fergie TEX R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Keuchel, Dallas HOU L 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Lidge, Brad HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Soriano, Rafael TBA R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Tanana, Frank LAA L 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Trout, Dizzy DET R 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .67 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 1 1 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 .77 .167 .167 .375
vs. Right 24 3 9 3 0 0 0 0 1 4 1 0 0 0 0 0 4 6 3.69 .375 .375 .375
Totals 30 4 10 3 0 0 0 2 3 5 1 0 0 0 0 0 4 6 4.51 .333 .333 .375