|
Boston Splinters (BOS)
American League Fenway Park (1948) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Boston Splinters Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Mantle, Mickey | 70 | 9 | 25 | 10 | 7 | 0 | 3 | 6 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 18 | 17.19 | .357 | .586 | .403 | ||||||||||||
| Suzuki, Ichiro | 158 | 19 | 56 | 22 | 8 | 1 | 3 | 3 | 15 | 9 | 4 | 2 | 1 | 1 | 1 | 3 | 16 | 29 | 26.76 | .354 | .475 | .372 | ||||||||||||
| Baines, Harold | 51 | 5 | 18 | 11 | 3 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 11.63 | .353 | .529 | .397 | ||||||||||||
| Taylor, Ben | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1.74 | .333 | .444 | .400 | ||||||||||||
| Williams, Ted | 211 | 33 | 68 | 34 | 19 | 1 | 7 | 20 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 20 | 38 | 42.21 | .322 | .521 | .384 | ||||||||||||
| Brett, George | 116 | 17 | 36 | 17 | 6 | 1 | 5 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | 30 | 18.96 | .310 | .509 | .347 | ||||||||||||
| Fox, Nellie | 135 | 18 | 41 | 14 | 9 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | 32 | 17.93 | .304 | .370 | .349 | ||||||||||||
| Boggs, Wade | 167 | 26 | 50 | 30 | 7 | 0 | 9 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 35 | 34.57 | .299 | .503 | .384 | ||||||||||||
| Suttles, Mule | 101 | 15 | 30 | 16 | 6 | 2 | 4 | 4 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 26 | 16.32 | .297 | .515 | .324 | ||||||||||||
| Rodríguez, Iván | 54 | 9 | 16 | 10 | 7 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 9.29 | .296 | .593 | .321 | ||||||||||||
| Trammell, Alan | 203 | 34 | 58 | 34 | 11 | 1 | 5 | 23 | 14 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 24 | 45 | 31.40 | .286 | .424 | .354 | ||||||||||||
| Thomas, Frank | 205 | 40 | 54 | 30 | 8 | 0 | 14 | 34 | 39 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 28 | 52 | 38.94 | .263 | .507 | .364 | ||||||||||||
| Speaker, Tris | 198 | 39 | 50 | 27 | 11 | 11 | 3 | 29 | 20 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 20 | 39 | 35.33 | .253 | .465 | .356 | ||||||||||||
| Fisk, Carlton | 145 | 31 | 34 | 30 | 4 | 0 | 11 | 21 | 42 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 46 | 23.75 | .234 | .490 | .335 | ||||||||||||
| Lajoie, Nap | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.36 | .222 | .222 | .300 | ||||||||||||
| Goslin, Goose | 28 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1.99 | .214 | .286 | .267 | ||||||||||||
| Doerr, Bobby | 61 | 4 | 11 | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 19 | 3.26 | .180 | .213 | .254 | ||||||||||||
| Miñoso, Minnie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .04 | .000 | .000 | .143 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1936 | 303 | 560 | 291 | 111 | 17 | 69 | 196 | 264 | 23 | 11 | 11 | 4 | 14 | 2 | 35 | 232 | 447 | 329.18 | .289 | .471 | .356 | ||||||||||||
|
Team Pitching
Boston Splinters Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Plank, Eddie | 0 | 0 | 0 | 6.0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 26 | .292 | .375 | .346 | 1.50 | ||||||||||
| Halladay, Roy | 5 | 2 | 0 | 59.1 | 17 | 17 | 43 | 7 | 2 | 3 | 15 | 39 | 0 | 3 | 0 | 0 | 1 | 5 | 8.80 | 231 | .200 | .293 | .251 | 2.58 | ||||||||||
| Blyleven, Bert | 10 | 1 | 0 | 106.0 | 41 | 34 | 93 | 23 | 3 | 8 | 24 | 69 | 3 | 2 | 0 | 1 | 2 | 7 | 10.19 | 431 | .232 | .364 | .279 | 2.89 | ||||||||||
| Kaat, Jim | 2 | 1 | 0 | 14.1 | 5 | 5 | 17 | 3 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 12.56 | 61 | .304 | .464 | .328 | 3.14 | ||||||||||
| Waddell, Rube | 2 | 2 | 0 | 32.0 | 14 | 13 | 29 | 9 | 1 | 1 | 13 | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 11.81 | 139 | .230 | .341 | .302 | 3.66 | ||||||||||
| Hunter, Catfish | 2 | 0 | 0 | 21.0 | 10 | 9 | 21 | 5 | 4 | 2 | 10 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 13.71 | 94 | .256 | .488 | .340 | 3.86 | ||||||||||
| Morris, Jack | 0 | 1 | 1 | 13.1 | 6 | 6 | 11 | 3 | 0 | 3 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 10.13 | 55 | .216 | .451 | .273 | 4.05 | ||||||||||
| Perry, Gaylord | 8 | 3 | 0 | 106.1 | 50 | 48 | 102 | 22 | 7 | 5 | 33 | 60 | 2 | 2 | 0 | 0 | 4 | 11 | 11.60 | 444 | .252 | .378 | .309 | 4.06 | ||||||||||
| Fingers, Rollie | 0 | 2 | 13 | 14.0 | 8 | 8 | 14 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 11.57 | 58 | .259 | .315 | .310 | 5.14 | ||||||||||
| Palmer, Jim | 3 | 5 | 0 | 59.0 | 46 | 43 | 73 | 13 | 1 | 10 | 34 | 36 | 1 | 6 | 0 | 0 | 4 | 2 | 16.47 | 287 | .294 | .476 | .376 | 6.56 | ||||||||||
| Eckersley, Dennis | 3 | 1 | 0 | 23.1 | 19 | 19 | 31 | 10 | 2 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 15.04 | 104 | .330 | .638 | .375 | 7.33 | ||||||||||
| Johnson, Walter | 1 | 0 | 0 | 24.1 | 21 | 21 | 30 | 1 | 0 | 7 | 11 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 16.27 | 115 | .300 | .520 | .383 | 7.77 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 36 | 18 | 14 | 479.0 | 238 | 224 | 471 | 98 | 20 | 47 | 161 | 309 | 10 | 15 | 1 | 1 | 17 | 34 | 12.06 | 2045 | .254 | .404 | .314 | 4.21 | ||||||||||
|
Team Fielding
Boston Splinters Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Plank, Eddie | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Halladay, Roy | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Blyleven, Bert | 1 | 13 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kaat, Jim | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Waddell, Rube | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hunter, Catfish | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Morris, Jack | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Perry, Gaylord | 2 | 12 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fingers, Rollie | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Palmer, Jim | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Eckersley, Dennis | 2 | 1 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Johnson, Walter | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Speaker, Tris | 179 | 0 | 0/0/0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 1.000 | ||||||||||||||||
| Baines, Harold | 29 | 0 | 0/0/0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.000 | ||||||||||||||||
| Lajoie, Nap | 13 | 10 | 0/0/0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Mantle, Mickey | 12 | 0 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 | ||||||||||||||||
| Suzuki, Ichiro | 80 | 0 | 0/0/0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1.000 | ||||||||||||||||
| Miñoso, Minnie | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Taylor, Ben | 22 | 0 | 0/0/0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fisk, Carlton | 245 | 14 | 1/0/1 | 260 | 0 | 0 | 14 | 14 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .996 | ||||||||||||||||
| Williams, Ted | 130 | 4 | 1/1/0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | .993 | ||||||||||||||||
| Suttles, Mule | 205 | 9 | 2/2/0 | 216 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .991 | ||||||||||||||||
| Doerr, Bobby | 35 | 46 | 1/1/0 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Rodríguez, Iván | 76 | 5 | 1/0/1 | 82 | 0 | 0 | 5 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Thomas, Frank | 217 | 4 | 3/3/0 | 224 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .987 | ||||||||||||||||
| Trammell, Alan | 72 | 173 | 6/6/0 | 251 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | .976 | ||||||||||||||||
| Boggs, Wade | 10 | 52 | 2/1/1 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | .969 | ||||||||||||||||
| Fox, Nellie | 74 | 103 | 6/6/0 | 183 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | .967 | ||||||||||||||||
| Goslin, Goose | 17 | 0 | 1/1/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .944 | ||||||||||||||||
| Brett, George | 13 | 48 | 4/3/1 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | .938 | ||||||||||||||||
| Appling, Luke | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cronin, Joe | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1437 | 516 | 28/24/4 | 1981 | 34 | 0 | 19 | 21 | 111 | 58 | 54 | 55 | 55 | 54 | 55 | 54 | 54 | .986 | ||||||||||||||||