Fox, Nellie Boston Splinters
Bats: L Throws: L
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Fox, Nellie

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-09-23 OAK 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
04-15-23 NYA 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-16-23 DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
04-18-23 DET 3 0 2 2 0 0 0 0 0 0 1 0 0 1 0 0 1 2 .63 .667 .667 .500
04-19-23 @OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-20-23 @OAK 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
04-21-23 @OAK 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
04-22-23 @DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-23-23 @DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 .00 .250 .250 .250
04-25-23 DET 5 1 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 1 3.60 .600 1.200 .600
04-26-23 DET 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
04-27-23 NYA 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .38 .333 .333 .333
04-28-23 NYA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-02-23 OAK 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
05-03-23 OAK 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
05-06-23 @NYA 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .20 .200 .200 .200
05-07-23 @NYA 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-09-23 @DET 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50 .500 .750 .500
05-10-23 @DET 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-11-23 @DET 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
05-13-23 OAK 4 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 1 2 1.96 .500 .750 .600
05-14-23 OAK 4 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.61 .750 .750 .800
05-15-23 NYA 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-16-23 NYA 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
05-17-23 NYA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-19-23 DET 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
05-20-23 DET 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-21-23 DET 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-22-23 DET 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
05-24-23 @NYA 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
05-25-23 @NYA 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
05-26-23 @NYA 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
05-30-23 @OAK 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .17 .167 .167 .167
05-31-23 @OAK 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 135 18 41 14 9 0 0 9 3 0 1 1 2 1 0 1 20 32 17.93 .304 .370 .349

Fielding by Game Fox, Nellie

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-09-23 OAK 3 4 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-15-23 NYA 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-16-23 DET 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-18-23 DET 1 5 0/0/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-19-23 @OAK 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-20-23 @OAK 5 3 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-21-23 @OAK 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-22-23 @DET 3 4 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-23-23 @DET 6 5 0/0/0 11 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-25-23 DET 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-26-23 DET 0 4 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-27-23 NYA 2 6 1/1/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 .889
04-28-23 NYA 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-02-23 OAK 6 1 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-03-23 OAK 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-06-23 @NYA 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-07-23 @NYA 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-09-23 @DET 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-10-23 @DET 3 4 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-11-23 @DET 2 4 1/1/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 .857
05-13-23 OAK 4 4 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-14-23 OAK 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-15-23 NYA 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-16-23 NYA 3 2 1/1/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 .833
05-17-23 NYA 3 3 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-19-23 DET 0 6 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-20-23 DET 2 2 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
05-21-23 DET 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-22-23 DET 2 4 1/1/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 .857
05-24-23 @NYA 3 3 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-25-23 @NYA 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-26-23 @NYA 2 4 1/1/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 .857
05-30-23 @OAK 2 4 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-31-23 @OAK 0 3 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 74 103 6/6/0 183 19 0 0 0 0 0 0 34 0 0 0 0 0 .967