Boston Splinters American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Boston Splinters

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-01-23 @OAK L 0-9 29 0 3 0 0 0 0 4 8 0 0 0 0 1 3 6 .73 .103 .103 .212
04-02-23 @OAK W 12-4 43 12 15 11 8 0 1 3 3 0 0 0 0 1 5 7 9.90 .349 .605 .391
04-03-23 @NYA W 8-3 42 8 14 8 3 0 2 3 4 0 0 0 0 0 4 10 8.98 .333 .548 .378
04-04-23 @NYA W 6-4 33 6 7 2 1 0 1 7 3 0 0 2 0 3 5 9 4.13 .212 .333 .381
04-05-23 @NYA W 8-6 35 8 10 8 2 0 3 7 4 0 0 1 0 1 6 10 9.11 .286 .600 .400
04-06-23 @DET W 12-7 50 12 24 12 3 0 3 4 4 0 0 1 0 1 8 16 18.99 .480 .720 .527
04-07-23 @DET W 4-2 35 4 8 4 3 0 3 0 5 0 0 0 0 0 2 4 4.57 .229 .571 .229
04-08-23 @DET W 3-1 35 3 9 3 0 1 1 5 2 0 0 0 0 1 3 10 4.97 .257 .400 .350
04-09-23 OAK W 10-9 35 10 13 10 2 2 2 5 3 0 0 0 0 1 4 7 11.12 .371 .714 .439
04-10-23 OAK W 8-7 37 8 15 8 3 0 1 2 3 1 0 0 0 2 4 7 8.48 .405 .568 .436
04-11-23 OAK L 4-13 38 4 11 4 1 0 1 8 8 1 0 0 0 0 7 15 7.27 .289 .395 .413
04-13-23 NYA W 3-2 34 3 7 3 0 2 0 4 8 0 0 0 0 0 2 7 3.49 .206 .324 .289
04-14-23 NYA L 7-9 36 7 12 7 1 0 0 7 6 0 0 0 0 1 7 11 6.34 .333 .361 .432
04-15-23 NYA L 2-7 34 2 8 2 0 1 1 2 7 0 0 0 0 0 3 7 3.76 .235 .382 .278
04-16-23 DET L 0-13 18 0 3 0 2 0 0 0 4 0 1 0 0 0 3 3 .56 .167 .278 .167
04-17-23 DET L 5-6 36 5 10 5 3 1 2 1 4 0 1 0 0 0 3 5 5.75 .278 .583 .297
04-18-23 DET W 11-1 33 11 10 11 4 0 1 8 4 0 1 0 0 0 3 7 7.93 .303 .515 .429
04-19-23 @OAK W 2-1 35 2 7 1 1 0 0 3 3 0 0 0 0 0 5 10 2.38 .200 .229 .256
04-20-23 @OAK W 7-2 36 7 12 7 2 0 2 5 2 0 0 0 0 1 5 9 8.31 .333 .556 .395
04-21-23 @OAK W 8-0 39 8 11 7 3 1 1 6 7 1 0 0 0 1 8 10 7.50 .282 .487 .378
04-22-23 @DET W 4-3 35 4 8 4 1 0 1 0 4 0 0 0 0 1 2 4 2.40 .229 .343 .229
04-23-23 @DET W 5-0 36 5 10 5 1 1 2 4 5 0 0 0 0 1 6 9 6.52 .278 .528 .350
04-25-23 DET L 14-15 42 14 14 14 4 2 4 4 7 1 0 0 0 0 3 5 13.91 .333 .810 .391
04-26-23 DET W 7-1 36 7 14 7 1 1 2 2 5 0 1 1 0 0 3 8 9.76 .389 .639 .436
04-27-23 NYA W 6-3 34 6 12 6 2 0 2 2 5 1 0 0 0 1 4 7 7.58 .353 .588 .389
04-28-23 NYA L 3-6 37 3 7 3 3 0 1 3 11 1 0 0 2 0 4 7 3.45 .189 .351 .250
05-02-23 OAK W 7-6 31 7 8 6 1 1 0 7 4 0 0 1 0 1 4 8 5.03 .258 .355 .410
05-03-23 OAK W 8-5 40 8 15 8 1 0 0 2 5 1 0 0 0 0 4 10 6.90 .375 .400 .405
05-04-23 OAK W 9-5 33 9 11 9 5 0 0 9 4 2 0 0 0 1 5 9 8.77 .333 .485 .476
05-05-23 OAK L 0-6 32 0 4 0 1 0 0 1 2 1 0 0 0 0 4 6 .88 .125 .156 .152
05-06-23 @NYA L 4-6 35 4 9 4 0 1 0 11 5 0 0 0 0 1 8 15 5.72 .257 .314 .435
05-07-23 @NYA L 2-4 30 2 4 2 1 0 1 2 5 0 0 1 0 0 1 5 1.91 .133 .267 .206
05-08-23 @DET L 1-4 37 1 9 1 3 0 0 3 5 0 2 1 0 0 9 13 3.50 .243 .324 .317
05-09-23 @DET L 3-4 33 3 7 3 2 0 2 1 3 1 0 0 0 1 3 4 3.25 .212 .455 .235
05-10-23 @DET W 5-3 31 5 9 5 1 0 1 3 3 0 1 0 0 2 2 4 3.71 .290 .419 .343
05-11-23 @DET W 15-6 48 15 22 14 6 0 3 1 5 1 2 0 0 1 3 7 15.42 .458 .771 .469
05-13-23 OAK L 0-7 32 0 6 0 1 0 0 5 4 0 1 1 0 1 4 11 2.25 .188 .219 .316
05-14-23 OAK W 9-1 35 9 13 9 1 0 2 8 8 1 0 0 0 0 5 11 11.03 .371 .571 .477
05-15-23 NYA W 13-3 38 13 14 13 5 0 5 3 6 0 0 0 0 0 3 4 14.42 .368 .895 .415
05-16-23 NYA W 5-1 35 5 10 4 2 0 1 4 9 1 0 0 0 0 6 10 5.94 .286 .429 .359
05-17-23 NYA W 2-1 35 2 10 2 2 1 1 1 5 1 0 0 0 0 5 10 5.43 .286 .486 .306
05-18-23 NYA L 1-4 32 1 6 1 1 0 1 4 3 0 0 0 0 1 5 8 2.76 .188 .313 .278
05-19-23 DET W 5-3 33 5 11 5 3 0 2 2 3 0 1 0 0 1 1 6 6.45 .333 .606 .371
05-20-23 DET L 5-11 35 5 10 5 2 0 0 2 1 0 0 0 0 2 3 5 3.38 .286 .343 .324
05-21-23 DET W 8-1 37 8 12 8 0 1 5 1 5 1 0 0 0 0 1 6 10.19 .324 .784 .342
05-22-23 DET W 4-0 33 4 10 4 2 0 0 6 5 1 0 1 0 1 7 12 5.74 .303 .364 .425
05-23-23 @NYA W 4-3 41 4 13 4 1 1 0 3 3 2 0 0 0 1 7 13 6.08 .317 .390 .364
05-24-23 @NYA W 8-0 41 8 15 8 5 0 3 3 4 0 0 1 0 1 6 10 12.02 .366 .707 .422
05-25-23 @NYA L 1-5 32 1 6 1 1 0 0 0 9 0 0 0 0 1 2 4 1.09 .188 .219 .188
05-26-23 @NYA W 3-0 31 3 5 3 1 0 1 4 6 0 0 0 0 1 1 6 2.35 .161 .290 .250
05-28-23 @OAK L 8-9 40 8 13 8 4 0 2 6 7 2 0 0 0 1 7 11 10.02 .325 .575 .413
05-29-23 @OAK W 6-1 41 6 12 4 0 0 2 1 6 1 0 0 0 0 4 9 5.81 .293 .439 .310
05-30-23 @OAK W 5-4 42 5 10 5 2 0 0 4 9 0 0 0 0 0 6 10 4.11 .238 .286 .292
05-31-23 @OAK W 3-1 40 3 12 3 3 0 0 0 1 1 0 0 0 0 4 10 4.66 .300 .375 .300
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1936 303 560 291 111 17 69 196 264 23 11 11 2 35 232 447 329.18 .289 .471 .356

Pitching Boston Splinters

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-01-23 @OAK L 0-9 8.0 9 9 9 6 2 0 7 3 0 0 0 0 0 1 18.00 39 .281 .594 .410 10.13
04-02-23 @OAK W 12-4 9.0 4 4 6 1 0 0 3 5 2 0 0 0 1 0 11.00 38 .188 .219 .289 4.00
04-03-23 @NYA W 8-3 9.0 3 3 11 2 0 1 3 6 0 0 0 0 1 1 14.00 39 .314 .457 .359 3.00
04-04-23 @NYA W 6-4 9.0 4 4 9 1 2 2 2 5 0 0 0 0 0 0 11.00 35 .273 .606 .314 4.00
04-05-23 @NYA W 8-6 9.0 6 6 9 1 1 2 3 2 0 1 0 0 1 1 12.00 37 .273 .545 .324 6.00
04-06-23 @DET W 12-7 9.0 7 6 10 3 0 1 2 11 1 0 0 0 1 0 13.00 41 .270 .432 .317 6.00
04-07-23 @DET W 4-2 9.0 2 2 7 2 0 0 6 8 0 1 0 0 0 0 13.00 42 .194 .250 .310 2.00
04-08-23 @DET W 3-1 9.0 1 1 6 1 1 0 7 9 0 0 0 0 1 0 13.00 39 .194 .290 .333 1.00
04-09-23 OAK W 10-9 9.0 9 9 10 2 0 2 5 6 0 1 0 0 0 2 15.00 40 .286 .514 .375 9.00
04-10-23 OAK W 8-7 9.0 7 6 12 3 0 3 4 6 0 3 0 0 0 1 16.00 43 .308 .615 .372 6.00
04-11-23 OAK L 4-13 9.0 13 13 14 5 0 1 6 6 0 0 0 0 1 2 20.00 45 .368 .579 .444 13.00
04-13-23 NYA W 3-2 10.0 2 2 11 2 1 0 2 9 0 0 0 0 0 0 11.70 43 .268 .366 .302 1.80
04-14-23 NYA L 7-9 9.0 9 9 12 0 0 2 2 2 0 0 0 0 2 0 14.00 40 .333 .500 .350 9.00
04-15-23 NYA L 2-7 9.0 7 7 9 1 0 3 7 8 0 1 0 0 1 0 16.00 43 .257 .543 .372 7.00
04-16-23 DET L 0-13 5.0 13 13 13 1 0 5 1 3 0 0 0 0 0 1 25.20 28 .481 1.074 .500 23.40
04-17-23 DET L 5-6 9.0 6 5 11 0 1 3 3 5 0 0 0 0 0 1 14.00 40 .297 .595 .350 5.00
04-18-23 DET W 11-1 9.0 1 0 8 1 0 0 2 8 1 0 0 0 0 2 11.00 37 .235 .265 .297 0.00
04-19-23 @OAK W 2-1 9.0 1 1 5 2 2 0 2 6 0 0 0 0 0 0 7.00 33 .161 .355 .212 1.00
04-20-23 @OAK W 7-2 9.0 2 2 5 1 0 1 6 4 0 0 0 0 0 0 11.00 39 .152 .273 .282 2.00
04-21-23 @OAK W 8-0 9.0 0 0 2 1 1 0 2 4 0 0 0 0 0 1 4.00 30 .071 .179 .133 0.00
04-22-23 @DET W 4-3 9.0 3 3 6 1 0 0 3 3 0 0 0 0 1 1 9.00 34 .200 .233 .265 3.00
04-23-23 @DET W 5-0 9.0 0 0 7 1 0 0 1 6 0 0 0 0 0 2 8.00 32 .226 .258 .250 0.00
04-25-23 DET L 14-15 9.0 15 14 19 2 0 3 5 6 1 3 0 0 0 1 25.00 51 .422 .667 .490 14.00
04-26-23 DET W 7-1 9.0 1 1 6 0 0 0 0 3 0 0 0 0 0 0 6.00 32 .188 .188 .188 1.00
04-27-23 NYA W 6-3 9.0 3 2 6 1 1 1 4 6 0 0 0 0 0 1 10.00 36 .188 .375 .278 2.00
04-28-23 NYA L 3-6 10.0 6 6 11 3 0 1 3 6 0 1 0 0 0 0 12.60 44 .268 .415 .318 5.40
05-02-23 OAK W 7-6 9.0 6 6 10 3 0 1 4 5 0 0 0 0 0 2 14.00 39 .286 .457 .359 6.00
05-03-23 OAK W 8-5 9.0 5 5 11 3 0 1 2 5 0 0 0 0 0 1 13.00 40 .289 .447 .325 5.00
05-04-23 OAK W 9-5 9.0 5 5 11 4 2 0 2 7 1 0 0 0 0 0 14.00 40 .297 .514 .350 5.00
05-05-23 OAK L 0-6 9.0 6 6 12 2 1 2 3 7 0 0 0 0 0 1 15.00 41 .316 .579 .366 6.00
05-06-23 @NYA L 4-6 8.0 6 6 9 1 1 0 4 5 0 0 0 0 0 0 14.63 37 .273 .364 .351 6.75
05-07-23 @NYA L 2-4 8.0 4 2 8 3 0 0 1 5 0 0 0 1 0 0 10.13 33 .258 .355 .281 2.25
05-08-23 @DET L 1-4 8.0 4 4 11 1 0 0 2 7 0 2 0 0 1 0 14.63 37 .324 .353 .351 4.50
05-09-23 @DET L 3-4 8.0 4 4 12 3 1 0 2 10 0 0 1 0 0 0 15.75 38 .333 .472 .368 4.50
05-10-23 @DET W 5-3 9.0 3 2 7 2 1 1 2 8 1 0 0 0 0 2 10.00 36 .212 .424 .278 2.00
05-11-23 @DET W 15-6 9.0 6 6 12 2 0 3 3 2 1 0 0 0 0 1 16.00 42 .316 .605 .381 6.00
05-13-23 OAK L 0-7 9.0 7 7 15 4 0 1 5 4 0 1 0 0 0 1 20.00 46 .366 .537 .435 7.00
05-14-23 OAK W 9-1 9.0 1 1 7 4 0 0 2 6 0 0 0 0 0 0 9.00 36 .206 .324 .250 1.00
05-15-23 NYA W 13-3 9.0 3 3 7 2 0 0 1 5 1 0 0 0 0 1 9.00 35 .212 .273 .257 3.00
05-16-23 NYA W 5-1 9.0 1 1 8 3 0 0 2 6 0 0 0 0 0 2 10.00 35 .242 .333 .286 1.00
05-17-23 NYA W 2-1 9.0 1 1 4 1 0 1 1 5 0 0 0 0 0 0 5.00 32 .129 .258 .156 1.00
05-18-23 NYA L 1-4 9.0 4 4 11 1 0 2 2 4 0 0 0 0 1 0 13.00 40 .297 .486 .325 4.00
05-19-23 DET W 5-3 9.0 3 3 11 3 0 0 1 6 0 0 0 0 0 0 12.00 39 .289 .368 .308 3.00
05-20-23 DET L 5-11 9.0 11 10 16 4 0 2 1 5 1 0 0 0 1 0 18.00 45 .381 .619 .400 10.00
05-21-23 DET W 8-1 9.0 1 1 5 2 0 0 2 8 0 0 0 0 1 0 7.00 33 .167 .233 .212 1.00
05-22-23 DET W 4-0 9.0 0 0 2 0 0 0 5 10 0 0 0 0 0 0 7.00 35 .067 .067 .200 0.00
05-23-23 @NYA W 4-3 9.0 3 3 7 0 1 0 0 8 0 0 0 0 1 0 7.00 34 .212 .273 .206 3.00
05-24-23 @NYA W 8-0 9.0 0 0 7 1 0 0 1 8 0 0 0 0 0 1 8.00 34 .212 .242 .235 0.00
05-25-23 @NYA L 1-5 8.0 5 4 8 0 0 1 3 2 0 1 0 0 1 0 12.38 36 .250 .344 .306 4.50
05-26-23 @NYA W 3-0 9.0 0 0 3 0 0 0 3 5 0 0 0 0 0 1 6.00 33 .100 .100 .182 0.00
05-28-23 @OAK L 8-9 8.0 9 8 12 5 0 0 6 7 0 0 0 0 0 1 20.25 42 .333 .472 .429 9.00
05-29-23 @OAK W 6-1 9.0 1 1 4 0 0 1 2 2 0 0 0 0 0 1 6.00 32 .133 .233 .188 1.00
05-30-23 @OAK W 5-4 11.0 4 2 4 0 0 0 6 7 0 0 0 0 1 0 8.18 44 .108 .108 .227 1.64
05-31-23 @OAK W 3-1 9.0 1 1 3 0 1 0 2 4 0 0 0 0 0 1 5.00 31 .103 .172 .161 1.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 36/18 479.0 238 224 471 98 20 47 161 309 10 15 1 1 17 34 12.06 2045 .254 .404 .314 4.21

Fielding Boston Splinters

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
04-01-23 @OAK L 0-9 24 8 0/0/0 32 0 0 0 1 1.000
04-02-23 @OAK W 12-4 27 6 0/0/0 33 0 0 0 0 1.000
04-03-23 @NYA W 8-3 27 7 0/0/0 34 0 1 0 1 1.000
04-04-23 @NYA W 6-4 27 9 2/1/1 38 0 3 1 0 .947
04-05-23 @NYA W 8-6 27 10 0/0/0 37 0 1 0 1 1.000
04-06-23 @DET W 12-7 27 9 2/2/0 38 0 1 0 0 .947
04-07-23 @DET W 4-2 27 10 3/3/0 40 0 1 1 0 .925
04-08-23 @DET W 3-1 27 6 0/0/0 33 0 1 0 0 1.000
04-09-23 OAK W 10-9 27 7 0/0/0 34 0 0 0 2 1.000
04-10-23 OAK W 8-7 27 10 1/1/0 38 0 0 0 1 .974
04-11-23 OAK L 4-13 27 13 0/0/0 40 0 0 2 2 1.000
04-13-23 NYA W 3-2 30 10 0/0/0 40 0 0 0 0 1.000
04-14-23 NYA L 7-9 27 8 0/0/0 35 0 1 0 0 1.000
04-15-23 NYA L 2-7 27 9 0/0/0 36 0 0 2 0 1.000
04-16-23 DET L 0-13 15 7 1/0/1 23 0 0 3 1 .957
04-17-23 DET L 5-6 27 10 1/1/0 38 0 1 2 1 .974
04-18-23 DET W 11-1 27 10 1/1/0 38 0 0 0 2 .974
04-19-23 @OAK W 2-1 27 9 0/0/0 36 0 1 0 0 1.000
04-20-23 @OAK W 7-2 27 11 1/1/0 39 0 0 0 0 .974
04-21-23 @OAK W 8-0 27 9 0/0/0 36 0 0 0 1 1.000
04-22-23 @DET W 4-3 27 14 0/0/0 41 0 0 0 1 1.000
04-23-23 @DET W 5-0 27 14 0/0/0 41 0 1 1 2 1.000
04-25-23 DET L 14-15 27 10 1/1/0 38 0 0 1 1 .974
04-26-23 DET W 7-1 27 15 0/0/0 42 0 1 1 0 1.000
04-27-23 NYA W 6-3 27 13 1/1/0 41 0 0 1 1 .976
04-28-23 NYA L 3-6 30 11 1/1/0 42 0 1 0 0 .976
05-02-23 OAK W 7-6 27 11 0/0/0 38 0 0 0 2 1.000
05-03-23 OAK W 8-5 27 11 1/1/0 39 0 0 0 1 .974
05-04-23 OAK W 9-5 27 8 0/0/0 35 0 1 0 0 1.000
05-05-23 OAK L 0-6 27 8 0/0/0 35 0 0 1 1 1.000
05-06-23 @NYA L 4-6 24 8 0/0/0 32 0 0 1 0 1.000
05-07-23 @NYA L 2-4 24 10 1/1/0 35 0 0 1 0 .971
05-08-23 @DET L 1-4 24 10 0/0/0 34 0 0 0 0 1.000
05-09-23 @DET L 3-4 24 3 0/0/0 27 0 0 0 0 1.000
05-10-23 @DET W 5-3 27 9 1/1/0 37 0 0 0 2 .973
05-11-23 @DET W 15-6 27 10 1/1/0 38 0 1 1 1 .974
05-13-23 OAK L 0-7 27 13 0/0/0 40 0 0 0 1 1.000
05-14-23 OAK W 9-1 27 8 0/0/0 35 0 0 0 0 1.000
05-15-23 NYA W 13-3 27 9 0/0/0 36 0 0 0 1 1.000
05-16-23 NYA W 5-1 27 13 1/1/0 41 0 1 0 2 .976
05-17-23 NYA W 2-1 27 8 1/1/0 36 0 0 0 0 .972
05-18-23 NYA L 1-4 27 8 0/0/0 35 0 0 0 0 1.000
05-19-23 DET W 5-3 27 11 0/0/0 38 0 0 0 0 1.000
05-20-23 DET L 5-11 27 11 2/2/0 40 0 1 1 0 .950
05-21-23 DET W 8-1 27 10 0/0/0 37 0 1 0 0 1.000
05-22-23 DET W 4-0 27 8 1/1/0 36 0 0 0 0 .972
05-23-23 @NYA W 4-3 27 6 0/0/0 33 0 0 0 0 1.000
05-24-23 @NYA W 8-0 27 11 0/0/0 38 0 0 0 1 1.000
05-25-23 @NYA L 1-5 24 8 1/1/0 33 0 0 0 0 .970
05-26-23 @NYA W 3-0 27 9 1/1/0 37 0 0 0 1 .973
05-28-23 @OAK L 8-9 24 7 1/0/1 32 0 0 1 1 .969
05-29-23 @OAK W 6-1 27 10 0/0/0 37 0 0 0 1 1.000
05-30-23 @OAK W 5-4 33 12 1/0/1 46 0 0 0 0 .978
05-31-23 @OAK W 3-1 27 11 0/0/0 38 0 0 0 1 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 36/18 1437 516 28/24/4 1981 0 19 21 34 .986