|
Detroit Rockets (DET)
American League Tiger Stadium (1983) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Detroit Rockets Leaders / Batting / Pitching / Fielding / Detroit Rockets / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Moore, Dobie | 37 | 3 | 16 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 10.11 | .432 | .568 | .450 | ||||||||||||
| Allen, Dick | 61 | 14 | 23 | 23 | 4 | 0 | 10 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 24.58 | .377 | .934 | .457 | ||||||||||||
| Jackson, Joe | 86 | 14 | 32 | 7 | 2 | 3 | 0 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 17 | 18.89 | .372 | .465 | .438 | ||||||||||||
| Suzuki, Ichiro | 68 | 12 | 25 | 13 | 3 | 1 | 0 | 2 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 20 | 11.97 | .368 | .441 | .384 | ||||||||||||
| Palmeiro, Rafael | 104 | 11 | 36 | 16 | 11 | 1 | 4 | 7 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 14 | 24.55 | .346 | .587 | .404 | ||||||||||||
| Blackwell, Charlie | 53 | 10 | 18 | 6 | 1 | 2 | 1 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 11.42 | .340 | .491 | .407 | ||||||||||||
| Lofton, Kenny | 214 | 38 | 67 | 22 | 15 | 1 | 3 | 20 | 27 | 20 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 20 | 34.30 | .313 | .435 | .373 | ||||||||||||
| Whitaker, Lou | 137 | 17 | 39 | 12 | 7 | 0 | 4 | 12 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 22 | 35 | 20.68 | .285 | .423 | .340 | ||||||||||||
| Rodríguez, Álex | 172 | 27 | 44 | 25 | 6 | 0 | 3 | 16 | 49 | 8 | 0 | 5 | 0 | 1 | 0 | 6 | 16 | 35 | 21.03 | .256 | .343 | .335 | ||||||||||||
| Ramírez, Manny | 65 | 4 | 16 | 4 | 4 | 0 | 1 | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 14 | 7.29 | .246 | .354 | .300 | ||||||||||||
| Veach, Bobby | 200 | 30 | 49 | 27 | 18 | 7 | 4 | 16 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 40 | 28.43 | .245 | .465 | .304 | ||||||||||||
| Freehan, Bill | 122 | 17 | 26 | 19 | 1 | 1 | 5 | 7 | 19 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 23 | 12.11 | .213 | .361 | .263 | ||||||||||||
| Cabrera, Miguel | 218 | 34 | 46 | 36 | 9 | 0 | 10 | 20 | 56 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 39 | 63 | 22.46 | .211 | .390 | .274 | ||||||||||||
| McGwire, Mark | 153 | 17 | 32 | 33 | 7 | 0 | 11 | 10 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 | 28 | 18.35 | .209 | .471 | .253 | ||||||||||||
| Evans, Dwight | 63 | 7 | 13 | 3 | 2 | 0 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 6.19 | .206 | .333 | .286 | ||||||||||||
| Grich, Bobby | 48 | 6 | 9 | 4 | 1 | 0 | 0 | 8 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 23 | 3.77 | .188 | .208 | .316 | ||||||||||||
| Beltrán, Carlos | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .77 | .154 | .385 | .154 | ||||||||||||
| Munson, Thurman | 63 | 4 | 9 | 4 | 2 | 0 | 1 | 4 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 2.93 | .143 | .222 | .217 | ||||||||||||
| Lemon, Chet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1882 | 267 | 502 | 259 | 96 | 17 | 60 | 157 | 377 | 43 | 17 | 20 | 5 | 14 | 0 | 31 | 204 | 383 | 270.33 | .267 | .431 | .328 | ||||||||||||
|
Team Pitching
Detroit Rockets Leaders / Batting / Pitching / Fielding / Detroit Rockets / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Tiant, Luis | 2 | 0 | 0 | 24.0 | 8 | 8 | 26 | 2 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 15.00 | 108 | .280 | .323 | .374 | 3.00 | ||||||||||
| Henke, Tom | 1 | 0 | 6 | 10.2 | 4 | 4 | 7 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 7.59 | 39 | .189 | .432 | .231 | 3.38 | ||||||||||
| Hiller, John | 0 | 0 | 3 | 7.0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 28 | .160 | .360 | .250 | 3.86 | ||||||||||
| Quisenberry, Dan | 0 | 2 | 1 | 20.2 | 10 | 10 | 24 | 5 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 10.89 | 87 | .279 | .442 | .287 | 4.35 | ||||||||||
| Clemens, Roger | 4 | 6 | 0 | 75.2 | 48 | 41 | 88 | 15 | 4 | 12 | 37 | 53 | 3 | 9 | 0 | 1 | 1 | 7 | 15.22 | 351 | .285 | .476 | .366 | 4.88 | ||||||||||
| Cone, David | 3 | 8 | 0 | 78.1 | 48 | 45 | 84 | 19 | 4 | 13 | 30 | 46 | 0 | 7 | 0 | 1 | 3 | 7 | 13.10 | 345 | .270 | .482 | .331 | 5.17 | ||||||||||
| Tanana, Frank | 5 | 6 | 0 | 89.2 | 55 | 54 | 108 | 26 | 2 | 20 | 21 | 63 | 2 | 3 | 0 | 0 | 0 | 4 | 13.15 | 398 | .288 | .528 | .329 | 5.42 | ||||||||||
| Saberhagen, Bret | 4 | 3 | 0 | 69.0 | 50 | 49 | 88 | 17 | 1 | 13 | 12 | 40 | 2 | 0 | 0 | 0 | 2 | 3 | 13.30 | 308 | .301 | .500 | .331 | 6.39 | ||||||||||
| Stieb, Dave | 2 | 2 | 0 | 39.0 | 31 | 30 | 43 | 10 | 1 | 10 | 20 | 25 | 1 | 0 | 0 | 0 | 1 | 4 | 14.77 | 177 | .277 | .548 | .362 | 6.92 | ||||||||||
| Appier, Kevin | 2 | 3 | 0 | 39.0 | 33 | 31 | 54 | 12 | 4 | 11 | 6 | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 13.85 | 178 | .318 | .629 | .337 | 7.15 | ||||||||||
| Shocker, Urban | 0 | 1 | 0 | 17.0 | 24 | 21 | 34 | 6 | 1 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 21.71 | 91 | .405 | .786 | .451 | 11.12 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 23 | 31 | 10 | 470.0 | 314 | 296 | 560 | 115 | 19 | 93 | 153 | 307 | 8 | 19 | 0 | 3 | 9 | 35 | 13.81 | 2110 | .289 | .512 | .342 | 5.67 | ||||||||||
|
Team Fielding
Detroit Rockets Leaders / Batting / Pitching / Fielding / Detroit Rockets / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Tiant, Luis | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Henke, Tom | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hiller, John | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Quisenberry, Dan | 2 | 2 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Freehan, Bill | 201 | 13 | 0/0/0 | 214 | 1 | 0 | 11 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Blackwell, Charlie | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Tanana, Frank | 4 | 9 | 0/0/0 | 13 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Saberhagen, Bret | 3 | 6 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Stieb, Dave | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Appier, Kevin | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Shocker, Urban | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lemon, Chet | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Beltrán, Carlos | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||
| Suzuki, Ichiro | 41 | 0 | 0/0/0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1.000 | ||||||||||||||||
| Evans, Dwight | 27 | 0 | 0/0/0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.000 | ||||||||||||||||
| Allen, Dick | 123 | 9 | 0/0/0 | 132 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ramírez, Manny | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | ||||||||||||||||
| Munson, Thurman | 112 | 5 | 1/1/0 | 118 | 1 | 0 | 3 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .992 | ||||||||||||||||
| Grich, Bobby | 34 | 46 | 1/1/0 | 81 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Palmeiro, Rafael | 217 | 10 | 3/3/0 | 230 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .987 | ||||||||||||||||
| Lofton, Kenny | 162 | 2 | 3/3/0 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | .982 | ||||||||||||||||
| Jackson, Joe | 51 | 3 | 1/1/0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .982 | ||||||||||||||||
| McGwire, Mark | 96 | 6 | 2/2/0 | 104 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .981 | ||||||||||||||||
| Moore, Dobie | 17 | 32 | 1/1/0 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .980 | ||||||||||||||||
| Whitaker, Lou | 88 | 99 | 4/2/2 | 191 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | .979 | ||||||||||||||||
| Rodríguez, Álex | 68 | 159 | 5/5/0 | 232 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | .978 | ||||||||||||||||
| Veach, Bobby | 116 | 0 | 3/3/0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | .975 | ||||||||||||||||
| Cabrera, Miguel | 19 | 94 | 6/6/0 | 119 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | .950 | ||||||||||||||||
| Cone, David | 0 | 8 | 1/1/0 | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Clemens, Roger | 1 | 7 | 5/1/4 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .615 | ||||||||||||||||
| Nettles, Graig | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Campaneris, Bert | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1410 | 522 | 36/30/6 | 1968 | 35 | 0 | 14 | 14 | 117 | 55 | 54 | 55 | 54 | 54 | 54 | 55 | 55 | .982 | ||||||||||||||||