Lofton, Kenny Detroit Rockets
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lofton, Kenny

Leaders / Batting / Pitching / Fielding / Detroit Rockets / POPs Season 2

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-23 NYA 6 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 .25 .167 .167 .167
04-02-23 NYA 4 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 < 0 .250 .500 .250
04-03-23 @OAK 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
04-04-23 @OAK 5 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.22 .400 .400 .400
04-05-23 @OAK 5 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .40 .400 .400 .400
04-06-23 BOS 5 3 5 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 6.40 1.000 1.600 1.000
04-07-23 BOS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
04-08-23 BOS 3 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 1 .16 .000 .000 .200
04-09-23 @NYA 6 3 2 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2.17 .333 1.000 .333
04-10-23 @NYA 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
04-11-23 @NYA 5 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
04-12-23 OAK 4 3 2 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1.67 .500 .500 .600
04-13-23 OAK 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-14-23 OAK 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-16-23 @BOS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
04-17-23 @BOS 5 0 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1.41 .600 .600 .600
04-18-23 @BOS 5 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 3 1.20 .400 .600 .400
04-19-23 NYA 5 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .60 .200 .600 .200
04-20-23 NYA 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
04-21-23 NYA 4 1 1 0 0 0 0 1 3 1 0 0 0 0 0 0 2 3 .71 .250 .250 .400
04-22-23 BOS 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
04-23-23 BOS 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 < 0 .250 .250 .250
04-25-23 @BOS 5 2 4 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6.05 .800 1.400 .833
04-26-23 @BOS 4 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .63 .500 .500 .500
04-27-23 OAK 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
04-28-23 OAK 4 1 1 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
05-02-23 @NYA 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
05-03-23 @NYA 5 0 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 .50 .200 .400 .200
05-04-23 @NYA 4 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
05-05-23 @NYA 5 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1.39 .400 .400 .500
05-09-23 BOS 4 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
05-10-23 BOS 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .00 .250 1.000 .250
05-11-23 BOS 5 0 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1.41 .600 .600 .600
05-12-23 @NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
05-13-23 @NYA 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1.01 .400 .400 .400
05-15-23 OAK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-16-23 OAK 5 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 .800 1.000 .800
05-17-23 OAK 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
05-19-23 @BOS 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.20 .400 .600 .400
05-20-23 @BOS 5 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .30 .200 .200 .200
05-21-23 @BOS 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .250
05-22-23 @BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-23-23 @OAK 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
05-24-23 @OAK 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
05-25-23 @OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-23 @OAK 4 1 3 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 3.82 .750 1.000 .800
05-28-23 NYA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
05-29-23 NYA 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-30-23 NYA 4 1 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 1 .63 .250 .500 .250
05-31-23 NYA 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 .38 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 214 38 67 22 15 1 3 20 27 20 10 1 0 1 0 4 7 20 34.30 .313 .435 .373

Fielding by Game Lofton, Kenny

Leaders / Batting / Pitching / Fielding / Detroit Rockets / POPs Season 2

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-23 NYA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-02-23 NYA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-03-23 @OAK 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .750
04-04-23 @OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-05-23 @OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-06-23 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-07-23 BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-08-23 BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-09-23 @NYA 3 1 0/0/0 4 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-10-23 @NYA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-11-23 @NYA 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-12-23 OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-13-23 OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-14-23 OAK 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .750
04-16-23 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-17-23 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-18-23 @BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-19-23 NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-20-23 NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-21-23 NYA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-22-23 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-23-23 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-25-23 @BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-26-23 @BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-27-23 OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-28-23 OAK 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-02-23 @NYA 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-03-23 @NYA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-04-23 @NYA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-05-23 @NYA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-09-23 BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-10-23 BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-11-23 BOS 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .750
05-12-23 @NYA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-13-23 @NYA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-15-23 OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-16-23 OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-17-23 OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-19-23 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-20-23 @BOS 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-21-23 @BOS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-22-23 @BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-23-23 @OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-24-23 @OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-25-23 @OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-26-23 @OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-28-23 NYA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-29-23 NYA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-30-23 NYA 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-31-23 NYA 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 162 2 3/3/0 167 1 0 0 0 0 0 0 0 0 0 0 50 0 .982