Ramírez, Manny Detroit Rockets
Bats: R Throws: R
Pos: LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ramírez, Manny

Leaders / Batting / Pitching / Fielding / Detroit Rockets / POPs Season 2

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-03-23 @OAK 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .50 .250 .250 .400
04-08-23 BOS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-10-23 @NYA 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
04-13-23 OAK 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-19-23 NYA 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
04-21-23 NYA 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-23-23 BOS 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-28-23 OAK 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-03-23 @NYA 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
05-09-23 BOS 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00 .750 1.000 .750
05-12-23 @NYA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-13-23 @NYA 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
05-15-23 OAK 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-17-23 OAK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-23 @BOS 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-22-23 @BOS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-23-23 @OAK 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2.52 1.000 1.000 1.000
05-24-23 @OAK 4 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-30-23 NYA 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 65 4 16 4 4 0 1 3 17 0 0 2 0 0 0 0 7 14 7.29 .246 .354 .300

Fielding by Game Ramírez, Manny

Leaders / Batting / Pitching / Fielding / Detroit Rockets / POPs Season 2

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-03-23 @OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-08-23 BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-10-23 @NYA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-13-23 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-23 NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-23 NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-23-23 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-23 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-23 @NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-09-23 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-23 @NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-13-23 @NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-15-23 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-23 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-21-23 @BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-22-23 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-23-23 @OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-23 @OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-30-23 NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 2 0 2 1.000