|
New York Swats (NYA)
American League Polo Grounds (1921) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
New York Swats Leaders / Batting / Pitching / Fielding / New York Swats / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Gehringer, Charlie | 62 | 9 | 21 | 10 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 8 | 9.87 | .339 | .500 | .348 | ||||||||||||
| Molitor, Paul | 171 | 30 | 56 | 26 | 12 | 4 | 4 | 19 | 29 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | 14 | 27 | 35.12 | .327 | .515 | .394 | ||||||||||||
| Kaline, Al | 46 | 10 | 15 | 10 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 11.88 | .326 | .630 | .392 | ||||||||||||
| Jeter, Derek | 51 | 10 | 16 | 13 | 2 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 10.01 | .314 | .627 | .308 | ||||||||||||
| DiMaggio, Joe | 200 | 26 | 61 | 28 | 12 | 5 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 44 | 27.92 | .305 | .445 | .338 | ||||||||||||
| Beltré, Adrián | 57 | 4 | 17 | 7 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7.57 | .298 | .404 | .322 | ||||||||||||
| Carew, Rod | 103 | 14 | 30 | 9 | 7 | 1 | 2 | 6 | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 22 | 14.15 | .291 | .437 | .327 | ||||||||||||
| Alomar, Roberto | 137 | 25 | 38 | 15 | 7 | 2 | 4 | 20 | 17 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | 27 | 23.11 | .277 | .445 | .365 | ||||||||||||
| Mauer, Joe | 152 | 22 | 42 | 18 | 5 | 0 | 2 | 21 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 32 | 21.35 | .276 | .349 | .362 | ||||||||||||
| Cobb, Ty | 186 | 21 | 51 | 22 | 7 | 2 | 4 | 11 | 18 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 17 | 36 | 23.12 | .274 | .398 | .310 | ||||||||||||
| Heilmann, Harry | 193 | 25 | 50 | 29 | 9 | 4 | 4 | 12 | 26 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 16 | 27 | 22.92 | .259 | .409 | .303 | ||||||||||||
| Ripken Jr., Cal | 162 | 22 | 40 | 23 | 8 | 2 | 5 | 11 | 14 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 21 | 39 | 19.44 | .247 | .414 | .294 | ||||||||||||
| Berra, Yogi | 46 | 5 | 11 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 3.03 | .239 | .304 | .271 | ||||||||||||
| Ruth, Babe | 207 | 44 | 49 | 40 | 14 | 3 | 18 | 30 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 29 | 51 | 41.93 | .237 | .594 | .332 | ||||||||||||
| Allen, Dick | 149 | 18 | 34 | 19 | 8 | 0 | 8 | 12 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 22 | 19.61 | .228 | .443 | .286 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1922 | 285 | 531 | 274 | 104 | 25 | 63 | 162 | 308 | 19 | 12 | 4 | 3 | 18 | 0 | 35 | 202 | 379 | 289.08 | .276 | .455 | .331 | ||||||||||||
|
Team Pitching
New York Swats Leaders / Batting / Pitching / Fielding / New York Swats / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Walsh, Ed | 5 | 0 | 0 | 52.0 | 10 | 10 | 30 | 5 | 2 | 3 | 9 | 38 | 2 | 1 | 0 | 0 | 1 | 4 | 7.10 | 195 | .164 | .262 | .210 | 1.73 | ||||||||||
| Paige, Satchel | 1 | 2 | 10 | 17.1 | 5 | 5 | 13 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 10.38 | 71 | .206 | .333 | .282 | 2.60 | ||||||||||
| Martínez, Pedro | 5 | 4 | 0 | 91.0 | 29 | 28 | 72 | 18 | 1 | 8 | 31 | 83 | 2 | 3 | 0 | 0 | 1 | 7 | 10.38 | 373 | .212 | .342 | .282 | 2.77 | ||||||||||
| Mussina, Mike | 4 | 5 | 0 | 69.1 | 35 | 32 | 80 | 14 | 3 | 17 | 12 | 52 | 1 | 2 | 1 | 0 | 2 | 2 | 12.07 | 302 | .279 | .526 | .308 | 4.15 | ||||||||||
| Sabathia, CC | 4 | 4 | 0 | 52.1 | 28 | 27 | 69 | 16 | 2 | 6 | 14 | 30 | 0 | 1 | 0 | 2 | 0 | 4 | 14.27 | 239 | .309 | .480 | .350 | 4.64 | ||||||||||
| Feller, Bob | 6 | 5 | 0 | 103.0 | 71 | 69 | 119 | 22 | 4 | 20 | 51 | 100 | 4 | 0 | 0 | 2 | 4 | 9 | 15.20 | 478 | .285 | .501 | .366 | 6.03 | ||||||||||
| Gomez, Lefty | 0 | 2 | 0 | 19.0 | 19 | 13 | 20 | 4 | 1 | 4 | 20 | 12 | 2 | 1 | 0 | 0 | 0 | 4 | 19.89 | 99 | .260 | .494 | .424 | 6.16 | ||||||||||
| Rogan, Bullet | 0 | 2 | 2 | 36.2 | 35 | 32 | 50 | 8 | 3 | 3 | 13 | 35 | 1 | 1 | 0 | 0 | 3 | 2 | 15.71 | 175 | .316 | .462 | .366 | 7.85 | ||||||||||
| Faber, Red | 2 | 0 | 0 | 17.0 | 18 | 18 | 26 | 6 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 16.94 | 84 | .342 | .605 | .381 | 9.53 | ||||||||||
| Ruffing, Red | 1 | 2 | 0 | 11.1 | 17 | 15 | 19 | 3 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19.06 | 59 | .352 | .685 | .407 | 11.91 | ||||||||||
| Lyons, Ted | 0 | 0 | 0 | 13.1 | 19 | 19 | 24 | 4 | 0 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 21.60 | 71 | .387 | .742 | .451 | 12.83 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 28 | 26 | 12 | 482.1 | 286 | 268 | 522 | 101 | 19 | 77 | 172 | 379 | 16 | 10 | 1 | 4 | 15 | 34 | 13.25 | 2146 | .269 | .460 | .331 | 5.00 | ||||||||||
|
Team Fielding
New York Swats Leaders / Batting / Pitching / Fielding / New York Swats / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Walsh, Ed | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lyons, Ted | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Mauer, Joe | 298 | 2 | 0/0/0 | 300 | 0 | 0 | 1 | 25 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Mussina, Mike | 3 | 4 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Feller, Bob | 1 | 9 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Berra, Yogi | 92 | 3 | 0/0/0 | 95 | 0 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Alomar, Roberto | 69 | 109 | 1/1/0 | 179 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | .994 | ||||||||||||||||
| Ruth, Babe | 134 | 1 | 1/1/0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | .993 | ||||||||||||||||
| Allen, Dick | 251 | 6 | 2/2/0 | 259 | 21 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | .992 | ||||||||||||||||
| Carew, Rod | 169 | 10 | 2/2/0 | 181 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .989 | ||||||||||||||||
| DiMaggio, Joe | 152 | 0 | 2/2/0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | .987 | ||||||||||||||||
| Heilmann, Harry | 101 | 0 | 2/2/0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .981 | ||||||||||||||||
| Ripken Jr., Cal | 63 | 159 | 5/5/0 | 227 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | .978 | ||||||||||||||||
| Jeter, Derek | 14 | 29 | 1/1/0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .977 | ||||||||||||||||
| Kaline, Al | 31 | 0 | 1/1/0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .969 | ||||||||||||||||
| Gehringer, Charlie | 28 | 46 | 3/2/1 | 77 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .961 | ||||||||||||||||
| Cobb, Ty | 20 | 0 | 1/1/0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .952 | ||||||||||||||||
| Molitor, Paul | 14 | 71 | 7/4/3 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | .924 | ||||||||||||||||
| Beltré, Adrián | 3 | 16 | 2/1/1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | .905 | ||||||||||||||||
| Sabathia, CC | 2 | 7 | 1/0/1 | 10 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Martínez, Pedro | 1 | 4 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Rogan, Bullet | 1 | 4 | 1/0/1 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Gomez, Lefty | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ruffing, Red | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Faber, Red | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Sisler, George | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Paige, Satchel | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Yastrzemski, Carl | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1447 | 486 | 34/27/7 | 1967 | 34 | 0 | 3 | 29 | 111 | 54 | 54 | 54 | 56 | 55 | 54 | 54 | 54 | .983 | ||||||||||||||||