Molitor, Paul New York Swats
Bats: R Throws: R
Pos: 3B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Molitor, Paul

Leaders / Batting / Pitching / Fielding / New York Swats / POPs Season 2

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-23 @DET 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-02-23 @DET 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-03-23 BOS 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-04-23 BOS 4 2 3 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 8.25 .750 2.750 .750
04-05-23 BOS 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .38 .333 .333 .250
04-06-23 OAK 3 3 2 0 1 0 0 2 1 2 0 0 0 0 0 0 0 0 3.65 .667 1.000 .800
04-08-23 OAK 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
04-09-23 DET 4 2 1 2 0 1 0 1 1 0 0 0 0 0 0 0 1 1 1.30 .250 .750 .400
04-10-23 DET 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
04-11-23 DET 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
04-13-23 @BOS 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-14-23 @BOS 3 1 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1.13 .667 .667 .750
04-15-23 @BOS 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-16-23 @OAK 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .500 .250
04-17-23 @OAK 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 2 .52 .000 .000 .500
04-18-23 @OAK 4 1 2 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 3.47 .500 1.250 .600
04-19-23 @DET 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-23 @DET 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
04-21-23 @DET 3 2 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4.42 .667 1.667 .800
04-23-23 OAK 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-24-23 @OAK 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 .45 .500 .500 .500
04-25-23 @OAK 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
04-27-23 @BOS 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 1 1 1 .00 .250 1.000 .250
04-28-23 @BOS 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .40 .200 .400 .200
05-02-23 DET 5 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-03-23 DET 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-04-23 DET 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-05-23 DET 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-06-23 BOS 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
05-07-23 BOS 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
05-08-23 OAK 5 2 3 1 2 1 0 0 1 0 0 0 0 0 0 1 2 2 2.80 .600 1.400 .600
05-09-23 OAK 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
05-10-23 OAK 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.20 .400 .600 .400
05-11-23 OAK 5 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 2.40 .600 .800 .600
05-15-23 @BOS 4 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-16-23 @BOS 2 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 1 1 .76 .500 .500 .750
05-17-23 @BOS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-18-23 @BOS 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-19-23 @OAK 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
05-20-23 @OAK 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
05-21-23 @OAK 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
05-22-23 @OAK 5 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .42 .200 .200 .333
05-30-23 @DET 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
05-31-23 @DET 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 171 30 56 26 12 4 4 19 29 5 2 1 0 2 0 4 14 27 35.12 .327 .515 .394

Fielding by Game Molitor, Paul

Leaders / Batting / Pitching / Fielding / New York Swats / POPs Season 2

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-23 @DET 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
04-02-23 @DET 0 4 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-03-23 BOS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-04-23 BOS 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-05-23 BOS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-06-23 OAK 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-08-23 OAK 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-09-23 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-10-23 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-11-23 DET 1 2 1/0/1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
04-13-23 @BOS 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-14-23 @BOS 0 3 0/0/0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-15-23 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-16-23 @OAK 0 3 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
04-17-23 @OAK 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
04-18-23 @OAK 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-19-23 @DET 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-20-23 @DET 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-21-23 @DET 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-23-23 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-24-23 @OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-25-23 @OAK 0 2 1/0/1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
04-27-23 @BOS 0 4 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-28-23 @BOS 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-02-23 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-03-23 DET 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-04-23 DET 0 2 1/0/1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-05-23 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-06-23 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-07-23 BOS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-08-23 OAK 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-09-23 OAK 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-10-23 OAK 0 4 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-11-23 OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-15-23 @BOS 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-16-23 @BOS 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-17-23 @BOS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-18-23 @BOS 2 2 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-19-23 @OAK 0 2 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-20-23 @OAK 0 2 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-21-23 @OAK 0 5 0/0/0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-22-23 @OAK 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-30-23 @DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-31-23 @DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 71 7/4/3 92 5 0 0 0 0 0 0 0 42 0 0 0 0 .924