Carew, Rod New York Swats
Bats: L Throws: L
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Carew, Rod

Leaders / Batting / Pitching / Fielding / New York Swats / POPs Season 2

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-23 @DET 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
04-02-23 @DET 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .20 .200 .200 .200
04-03-23 BOS 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .60 .400 .600 .400
04-04-23 BOS 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 .00 .250 .250 .250
04-05-23 BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-06-23 OAK 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
04-07-23 OAK 6 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
04-08-23 OAK 5 0 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 2 2.00 .400 1.000 .400
04-09-23 DET 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.20 .400 .600 .400
04-10-23 DET 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-11-23 DET 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .76 .250 .250 .500
04-13-23 @BOS 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .40 .200 .400 .200
04-14-23 @BOS 5 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.60 .600 1.200 .600
04-15-23 @BOS 4 0 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
04-16-23 @OAK 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
04-22-23 OAK 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .30 .250 .250 .200
05-03-23 DET 5 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-09-23 OAK 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2.00 .400 1.000 .400
05-11-23 OAK 4 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .90 .250 .500 .400
05-13-23 DET 4 1 2 0 0 0 0 1 0 1 1 0 0 0 0 1 1 1 .56 .500 .500 .600
05-19-23 @OAK 5 1 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1.60 .400 .800 .400
05-29-23 @DET 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 103 14 30 9 7 1 2 6 17 3 2 0 0 1 0 2 14 22 14.15 .291 .437 .327

Fielding by Game Carew, Rod

Leaders / Batting / Pitching / Fielding / New York Swats / POPs Season 2

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-23 @DET 8 0 1/1/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 .889
04-02-23 @DET 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-03-23 BOS 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-04-23 BOS 8 1 0/0/0 9 3 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-05-23 BOS 8 1 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-06-23 OAK 7 1 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-07-23 OAK 12 0 0/0/0 12 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-08-23 OAK 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-09-23 DET 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-10-23 DET 7 0 1/1/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 .875
04-11-23 DET 10 2 0/0/0 12 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-13-23 @BOS 9 1 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-14-23 @BOS 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-15-23 @BOS 4 1 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-16-23 @OAK 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-22-23 OAK 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-03-23 DET 11 1 0/0/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-09-23 OAK 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-11-23 OAK 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-13-23 DET 6 2 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-19-23 @OAK 9 0 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-29-23 @DET 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 169 10 2/2/0 181 13 0 0 0 0 0 22 0 0 0 0 0 0 .989