|
Boston Splinters (BOS)
American League Fenway Park (1948) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Boston Splinters Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Mackey, Biz | 41 | 4 | 16 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 6.52 | .390 | .415 | .419 | ||||||||||||
| Williams, Ted | 196 | 44 | 64 | 42 | 13 | 1 | 13 | 39 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 31 | 55.06 | .327 | .602 | .436 | ||||||||||||
| Gehrig, Lou | 174 | 31 | 53 | 36 | 10 | 3 | 10 | 23 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 25 | 45 | 38.21 | .305 | .569 | .386 | ||||||||||||
| Oliva, Tony | 193 | 28 | 54 | 30 | 11 | 6 | 5 | 10 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 24 | 36 | 24.97 | .280 | .477 | .315 | ||||||||||||
| Henderson, Rickey | 207 | 32 | 57 | 22 | 9 | 0 | 3 | 29 | 28 | 14 | 3 | 2 | 0 | 0 | 0 | 5 | 15 | 32 | 30.37 | .275 | .362 | .370 | ||||||||||||
| Ripken Jr., Cal | 209 | 25 | 56 | 28 | 9 | 2 | 5 | 13 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 29 | 46 | 25.85 | .268 | .402 | .314 | ||||||||||||
| Gehringer, Charlie | 152 | 29 | 40 | 23 | 7 | 2 | 7 | 20 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 39 | 26.59 | .263 | .474 | .353 | ||||||||||||
| Mantle, Mickey | 50 | 10 | 13 | 12 | 2 | 0 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 9.69 | .260 | .540 | .339 | ||||||||||||
| Cronin, Joe | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.25 | .250 | .417 | .250 | ||||||||||||
| Thomas, Frank | 209 | 32 | 51 | 23 | 16 | 0 | 7 | 30 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 46 | 30.82 | .244 | .421 | .342 | ||||||||||||
| Robinson, Brooks | 41 | 3 | 10 | 6 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 4.99 | .244 | .463 | .279 | ||||||||||||
| Yastrzemski, Carl | 17 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.74 | .235 | .294 | .316 | ||||||||||||
| Fisk, Carlton | 155 | 24 | 34 | 22 | 3 | 0 | 7 | 22 | 38 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 10 | 24 | 20.94 | .219 | .374 | .335 | ||||||||||||
| Kaline, Al | 45 | 5 | 9 | 7 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4.57 | .200 | .422 | .234 | ||||||||||||
| Killebrew, Harmon | 136 | 22 | 26 | 34 | 0 | 0 | 11 | 33 | 37 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 33 | 59 | 22.64 | .191 | .434 | .345 | ||||||||||||
| Doerr, Bobby | 42 | 5 | 8 | 2 | 3 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4.31 | .190 | .405 | .261 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1879 | 297 | 498 | 291 | 87 | 19 | 77 | 235 | 266 | 23 | 16 | 12 | 1 | 3 | 0 | 32 | 220 | 412 | 305.06 | .265 | .454 | .350 | ||||||||||||
|
Team Pitching
Boston Splinters Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Martínez, Pedro | 3 | 2 | 0 | 64.2 | 19 | 18 | 49 | 7 | 1 | 3 | 12 | 61 | 2 | 0 | 0 | 1 | 1 | 2 | 8.77 | 254 | .206 | .282 | .249 | 2.51 | ||||||||||
| Fingers, Rollie | 1 | 1 | 6 | 11.0 | 4 | 4 | 12 | 1 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 13.09 | 48 | .273 | .409 | .333 | 3.27 | ||||||||||
| Perry, Gaylord | 7 | 5 | 0 | 96.2 | 41 | 39 | 99 | 16 | 5 | 8 | 21 | 34 | 2 | 1 | 0 | 0 | 2 | 6 | 11.36 | 398 | .265 | .399 | .307 | 3.63 | ||||||||||
| Gomez, Lefty | 0 | 3 | 0 | 47.1 | 28 | 22 | 48 | 12 | 1 | 6 | 23 | 36 | 2 | 0 | 0 | 0 | 0 | 8 | 13.88 | 209 | .261 | .435 | .349 | 4.18 | ||||||||||
| Palmer, Jim | 4 | 6 | 0 | 81.2 | 40 | 40 | 86 | 17 | 2 | 5 | 43 | 60 | 3 | 2 | 0 | 1 | 1 | 9 | 14.55 | 363 | .273 | .387 | .365 | 4.41 | ||||||||||
| Hunter, Catfish | 5 | 4 | 0 | 68.0 | 42 | 35 | 77 | 14 | 6 | 8 | 19 | 38 | 3 | 0 | 0 | 1 | 3 | 1 | 13.10 | 299 | .282 | .465 | .332 | 4.63 | ||||||||||
| Grove, Lefty | 3 | 1 | 0 | 45.0 | 26 | 26 | 48 | 4 | 0 | 6 | 21 | 19 | 1 | 0 | 0 | 1 | 1 | 3 | 14.00 | 202 | .270 | .393 | .348 | 5.20 | ||||||||||
| Ruffing, Red | 1 | 2 | 0 | 26.1 | 26 | 26 | 31 | 3 | 3 | 6 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 17.09 | 123 | .298 | .558 | .407 | 8.89 | ||||||||||
| Eckersley, Dennis | 3 | 3 | 0 | 32.0 | 34 | 34 | 44 | 9 | 1 | 10 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 16.03 | 148 | .328 | .634 | .385 | 9.56 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 27 | 27 | 6 | 472.2 | 260 | 244 | 494 | 83 | 20 | 53 | 172 | 273 | 16 | 4 | 0 | 4 | 9 | 40 | 12.99 | 2044 | .268 | .421 | .334 | 4.65 | ||||||||||
|
Team Fielding
Boston Splinters Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Martínez, Pedro | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fingers, Rollie | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Perry, Gaylord | 3 | 15 | 0/0/0 | 18 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Doerr, Bobby | 35 | 26 | 0/0/0 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Palmer, Jim | 1 | 4 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hunter, Catfish | 0 | 9 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Grove, Lefty | 5 | 3 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ruffing, Red | 3 | 6 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Eckersley, Dennis | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Oliva, Tony | 101 | 0 | 0/0/0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1.000 | ||||||||||||||||
| Henderson, Rickey | 153 | 4 | 0/0/0 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 1.000 | ||||||||||||||||
| Yastrzemski, Carl | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | ||||||||||||||||
| Fisk, Carlton | 228 | 22 | 0/0/0 | 250 | 3 | 0 | 21 | 6 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kaline, Al | 25 | 1 | 0/0/0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 | ||||||||||||||||
| Cronin, Joe | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Mantle, Mickey | 15 | 0 | 0/0/0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Gehringer, Charlie | 76 | 146 | 1/1/0 | 223 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | .996 | ||||||||||||||||
| Gehrig, Lou | 388 | 20 | 2/2/0 | 410 | 31 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .995 | ||||||||||||||||
| Williams, Ted | 124 | 5 | 1/1/0 | 130 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | .992 | ||||||||||||||||
| Ripken Jr., Cal | 96 | 188 | 3/2/1 | 287 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | .990 | ||||||||||||||||
| Thomas, Frank | 79 | 2 | 1/1/0 | 82 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Mackey, Biz | 59 | 7 | 1/0/1 | 67 | 0 | 1 | 2 | 12 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .985 | ||||||||||||||||
| Killebrew, Harmon | 12 | 71 | 6/5/1 | 89 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| Robinson, Brooks | 6 | 20 | 2/2/0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
| Gomez, Lefty | 1 | 5 | 1/0/1 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1418 | 567 | 18/14/4 | 2003 | 40 | 1 | 23 | 18 | 123 | 56 | 54 | 54 | 54 | 54 | 55 | 54 | 54 | .991 | ||||||||||||||||