Gehrig, Lou Boston Splinters
Bats: L Throws: L
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gehrig, Lou

Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 @OAK 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
04-02-22 @OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
04-03-22 @NYA 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-04-22 @NYA 5 2 2 3 0 0 1 2 0 0 0 0 0 0 0 0 4 5 3.15 .400 1.000 .571
04-05-22 @NYA 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
04-06-22 @DET 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 7 .00 .200 .400 .200
04-07-22 @DET 4 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .90 .500 .500 .600
04-08-22 @DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-09-22 OAK 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
04-10-22 OAK 5 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.20 .600 1.400 .600
04-11-22 OAK 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.02 .667 .667 .800
04-13-22 NYA 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
04-14-22 NYA 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
04-15-22 NYA 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
04-16-22 DET 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-17-22 DET 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 1 .13 .000 .000 .500
04-21-22 @OAK 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
04-22-22 @DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-25-22 DET 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-26-22 DET 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00 .750 1.000 .750
04-27-22 NYA 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-28-22 NYA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-02-22 OAK 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
05-03-22 OAK 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-04-22 OAK 4 2 3 3 0 0 1 0 1 1 0 0 0 0 0 0 0 0 4.89 .750 1.500 .750
05-06-22 @NYA 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .50 .250 .250 .400
05-07-22 @NYA 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-08-22 @DET 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 .50 .250 .500 .250
05-10-22 @DET 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
05-11-22 @DET 5 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .600 1.000 .600
05-14-22 OAK 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 .38 .250 .250 .250
05-14-22 OAK 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-15-22 NYA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-16-22 NYA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-17-22 NYA 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-19-22 DET 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-20-22 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-22 DET 4 2 3 3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 6.75 .750 2.250 .750
05-22-22 DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-23-22 @NYA 3 1 2 3 1 1 0 2 0 0 1 0 0 0 0 0 0 0 3.31 .667 1.667 .800
05-25-22 @NYA 3 1 2 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4.42 .667 1.667 .800
05-26-22 @NYA 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
05-27-22 @OAK 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
05-28-22 @OAK 4 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.00 .500 2.000 .500
05-29-22 @OAK 3 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 1 2 .00 .000 .000 .250
05-30-22 @OAK 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
05-31-22 @OAK 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 174 31 53 36 10 3 10 23 14 2 3 0 0 0 0 2 25 45 38.21 .305 .569 .386

Fielding by Game Gehrig, Lou

Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 @OAK 11 0 0/0/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-02-22 @OAK 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-03-22 @NYA 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-04-22 @NYA 10 1 0/0/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-05-22 @NYA 10 0 0/0/0 10 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-06-22 @DET 13 0 0/0/0 13 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-07-22 @DET 14 0 0/0/0 14 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-08-22 @DET 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-09-22 OAK 8 0 0/0/0 8 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-10-22 OAK 7 1 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-11-22 OAK 12 0 0/0/0 12 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-13-22 NYA 9 1 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-14-22 NYA 8 2 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-15-22 NYA 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-16-22 DET 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-17-22 DET 8 2 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-21-22 @OAK 8 2 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-22-22 @DET 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-25-22 DET 9 0 0/0/0 9 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-26-22 DET 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-27-22 NYA 7 0 1/1/0 8 2 0 0 0 0 0 1 0 0 0 0 0 0 .875
04-28-22 NYA 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-02-22 OAK 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-03-22 OAK 13 0 0/0/0 13 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-04-22 OAK 11 0 0/0/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-06-22 @NYA 9 1 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-07-22 @NYA 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-08-22 @DET 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-10-22 @DET 9 1 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-11-22 @DET 8 0 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-14-22 OAK 11 2 0/0/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-14-22 OAK 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-15-22 NYA 9 1 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-16-22 NYA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-22 NYA 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-19-22 DET 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-20-22 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-21-22 DET 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-22-22 DET 10 0 1/1/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 .909
05-23-22 @NYA 13 1 0/0/0 14 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-25-22 @NYA 7 1 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-26-22 @NYA 12 0 0/0/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-27-22 @OAK 11 1 0/0/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-28-22 @OAK 10 2 0/0/0 12 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-29-22 @OAK 8 1 0/0/0 9 3 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-30-22 @OAK 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-31-22 @OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 388 20 2/2/0 410 31 0 0 0 0 0 44 0 0 0 0 0 0 .995