Fisk, Carlton Boston Splinters
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Fisk, Carlton

Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 @OAK 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-02-22 @OAK 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
04-03-22 @NYA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-04-22 @NYA 3 1 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 1.52 .333 .667 .600
04-05-22 @NYA 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .50 .250 .250 .400
04-06-22 @DET 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .80 .200 .800 .200
04-07-22 @DET 5 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .80 .200 .800 .200
04-08-22 @DET 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
04-09-22 OAK 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
04-10-22 OAK 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-11-22 OAK 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .200 .200 .200
04-13-22 NYA 5 2 2 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
04-14-22 NYA 2 2 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1.42 .500 .500 .800
04-15-22 NYA 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-16-22 DET 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-17-22 DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
04-21-22 @OAK 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 .50 .250 .250 .400
04-22-22 @DET 4 1 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
04-25-22 DET 4 2 2 1 1 0 1 0 2 0 0 0 0 0 0 0 0 1 3.00 .500 1.500 .500
04-26-22 DET 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
04-27-22 NYA 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-28-22 NYA 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.19 .500 .500 .667
05-02-22 OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-03-22 OAK 5 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2 2.00 .400 1.000 .400
05-04-22 OAK 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-06-22 @NYA 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
05-07-22 @NYA 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
05-08-22 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-22 @DET 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-11-22 @DET 4 1 1 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1.70 .250 1.000 .400
05-14-22 OAK 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.70 .667 .667 .750
05-14-22 OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-15-22 NYA 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1.04 - - 1.000
05-17-22 NYA 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-18-22 NYA 3 2 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
05-19-22 DET 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-21-22 DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-22-22 DET 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-23-22 @NYA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-25-22 @NYA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
05-26-22 @NYA 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-27-22 @OAK 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-28-22 @OAK 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-29-22 @OAK 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-30-22 @OAK 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 155 24 34 22 3 0 7 22 38 1 2 5 1 0 0 1 10 24 20.94 .219 .374 .335

Fielding by Game Fisk, Carlton

Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 @OAK 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-02-22 @OAK 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-03-22 @NYA 10 0 0/0/0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-04-22 @NYA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-05-22 @NYA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-06-22 @DET 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-07-22 @DET 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-08-22 @DET 11 2 0/0/0 13 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
04-09-22 OAK 0 0 0/0/0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000
04-10-22 OAK 7 1 0/0/0 8 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
04-11-22 OAK 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
04-13-22 NYA 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-14-22 NYA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-15-22 NYA 3 0 0/0/0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-16-22 DET 14 0 0/0/0 14 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-17-22 DET 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-21-22 @OAK 1 1 0/0/0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
04-22-22 @DET 5 2 0/0/0 7 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
04-25-22 DET 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-26-22 DET 9 3 0/0/0 12 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
04-27-22 NYA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-28-22 NYA 9 0 0/0/0 9 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-02-22 OAK 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-03-22 OAK 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-04-22 OAK 4 0 0/0/0 4 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-06-22 @NYA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-07-22 @NYA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-08-22 @DET 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
05-10-22 @DET 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-11-22 @DET 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-14-22 OAK 2 2 0/0/0 4 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
05-14-22 OAK 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-15-22 NYA 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-17-22 NYA 7 1 0/0/0 8 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
05-18-22 NYA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-19-22 DET 6 4 0/0/0 10 0 0 4 0 0 1 0 0 0 0 0 0 0 1.000
05-21-22 DET 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-22-22 DET 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-23-22 @NYA 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-25-22 @NYA 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-26-22 @NYA 4 1 0/0/0 5 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
05-27-22 @OAK 3 0 0/0/0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-28-22 @OAK 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-29-22 @OAK 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-30-22 @OAK 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 228 22 0/0/0 250 3 0 21 6 0 45 0 0 0 0 0 0 0 1.000