Ripken Jr., Cal Boston Splinters
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ripken Jr., Cal

Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 @OAK 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
04-02-22 @OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-03-22 @NYA 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .91 .333 .333 .600
04-04-22 @NYA 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.50 .500 .500 .500
04-05-22 @NYA 5 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1.60 .400 .800 .400
04-06-22 @DET 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-07-22 @DET 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-08-22 @DET 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-09-22 OAK 4 3 3 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 6.61 .750 2.000 .800
04-10-22 OAK 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
04-11-22 OAK 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .25 .250 .250 .250
04-13-22 NYA 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
04-14-22 NYA 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
04-15-22 NYA 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
04-16-22 DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-17-22 DET 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-18-22 DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
04-20-22 @OAK 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 1.01 .400 .400 .400
04-21-22 @OAK 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
04-22-22 @DET 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-23-22 @DET 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .17 .167 .167 .167
04-25-22 DET 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-26-22 DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-22 NYA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
04-28-22 NYA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-02-22 OAK 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
05-03-22 OAK 5 1 3 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2.40 .600 1.200 .600
05-04-22 OAK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-05-22 OAK 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .250 .250 .250
05-07-22 @NYA 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .25 .250 .250 .250
05-08-22 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-22 @DET 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-22 @DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-11-22 @DET 5 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
05-14-22 OAK 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-14-22 OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-15-22 NYA 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-16-22 NYA 5 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 2 2 .40 .200 .400 .200
05-17-22 NYA 4 2 3 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0 7.50 .750 2.500 .750
05-18-22 NYA 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-19-22 DET 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
05-21-22 DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-22-22 DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
05-23-22 @NYA 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
05-24-22 @NYA 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
05-25-22 @NYA 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 3 .10 .000 .000 .400
05-26-22 @NYA 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
05-27-22 @OAK 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-28-22 @OAK 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-29-22 @OAK 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
05-30-22 @OAK 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
05-31-22 @OAK 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 209 25 56 28 9 2 5 13 23 2 0 1 0 0 0 5 29 46 25.85 .268 .402 .314

Fielding by Game Ripken Jr., Cal

Leaders / Batting / Pitching / Fielding / Boston Splinters / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 @OAK 0 7 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-02-22 @OAK 2 5 1/1/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 .875
04-03-22 @NYA 1 6 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-04-22 @NYA 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-05-22 @NYA 2 4 0/0/0 6 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-06-22 @DET 3 6 0/0/0 9 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-07-22 @DET 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-08-22 @DET 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-09-22 OAK 1 5 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-10-22 OAK 4 5 0/0/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-11-22 OAK 2 3 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-13-22 NYA 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-14-22 NYA 2 3 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-15-22 NYA 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-16-22 DET 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-17-22 DET 2 4 1/0/1 7 1 0 0 0 0 0 0 0 0 1 0 0 0 .857
04-18-22 DET 3 5 1/1/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 .889
04-20-22 @OAK 1 5 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-21-22 @OAK 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-22-22 @DET 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-23-22 @DET 2 6 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-25-22 DET 3 6 0/0/0 9 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-26-22 DET 4 2 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-27-22 NYA 3 5 0/0/0 8 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-28-22 NYA 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-02-22 OAK 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-03-22 OAK 2 3 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-04-22 OAK 4 4 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-05-22 OAK 2 5 0/0/0 7 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-07-22 @NYA 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-08-22 @DET 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-09-22 @DET 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-10-22 @DET 4 5 0/0/0 9 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-11-22 @DET 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-14-22 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
05-14-22 OAK 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-15-22 NYA 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-16-22 NYA 1 5 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-17-22 NYA 2 6 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-18-22 NYA 2 3 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-19-22 DET 4 2 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-21-22 DET 1 5 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-22-22 DET 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-23-22 @NYA 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-24-22 @NYA 3 5 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-25-22 @NYA 3 6 0/0/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-26-22 @NYA 1 6 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-27-22 @OAK 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-28-22 @OAK 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-29-22 @OAK 5 4 0/0/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-30-22 @OAK 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-31-22 @OAK 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 96 188 3/2/1 287 29 0 0 0 0 0 0 0 0 52 0 0 0 .990