|
New York Swats (NYA)
American League Polo Grounds (1921) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
New York Swats Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Boudreau, Lou | 192 | 26 | 65 | 19 | 10 | 3 | 3 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 36 | 31.95 | .339 | .469 | .374 | ||||||||||||
| Boggs, Wade | 232 | 30 | 74 | 23 | 13 | 1 | 7 | 28 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 43 | 45.13 | .319 | .474 | .391 | ||||||||||||
| Molitor, Paul | 29 | 4 | 9 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.17 | .310 | .448 | .375 | ||||||||||||
| Heilmann, Harry | 119 | 15 | 35 | 10 | 5 | 4 | 1 | 8 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 17.34 | .294 | .429 | .339 | ||||||||||||
| Alomar, Roberto | 176 | 27 | 51 | 13 | 11 | 4 | 2 | 16 | 34 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 14 | 29 | 25.52 | .290 | .432 | .352 | ||||||||||||
| Foxx, Jimmie | 221 | 29 | 56 | 22 | 13 | 2 | 6 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 60 | 26.54 | .253 | .412 | .301 | ||||||||||||
| Ruth, Babe | 184 | 20 | 46 | 35 | 8 | 2 | 11 | 31 | 64 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 18 | 38 | 33.74 | .250 | .495 | .356 | ||||||||||||
| Cobb, Ty | 178 | 16 | 44 | 21 | 8 | 5 | 2 | 11 | 15 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 10 | 29 | 20.34 | .247 | .382 | .295 | ||||||||||||
| Baines, Harold | 107 | 13 | 26 | 14 | 3 | 2 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 23 | 13.58 | .243 | .421 | .287 | ||||||||||||
| Berra, Yogi | 141 | 12 | 33 | 24 | 4 | 1 | 2 | 8 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 25 | 48 | 12.61 | .234 | .319 | .285 | ||||||||||||
| Griffey Jr., Ken | 225 | 32 | 50 | 38 | 7 | 0 | 13 | 12 | 47 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 34 | 61 | 24.35 | .222 | .427 | .265 | ||||||||||||
| Rodríguez, Iván | 56 | 5 | 12 | 2 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 16 | 3.01 | .214 | .250 | .254 | ||||||||||||
| Rice, Jim | 42 | 7 | 9 | 7 | 1 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6.11 | .214 | .429 | .313 | ||||||||||||
| Collins, Eddie | 20 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.78 | .200 | .250 | .407 | ||||||||||||
| Taylor, Ben | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .167 | .167 | .167 | ||||||||||||
| Trammell, Alan | 37 | 1 | 6 | 4 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 2.49 | .162 | .243 | .238 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1965 | 241 | 521 | 236 | 88 | 26 | 54 | 169 | 316 | 9 | 12 | 6 | 6 | 4 | 4 | 30 | 209 | 422 | 266.87 | .265 | .419 | .325 | ||||||||||||
|
Team Pitching
New York Swats Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Newhouser, Hal | 9 | 2 | 0 | 91.0 | 35 | 35 | 92 | 23 | 7 | 7 | 32 | 57 | 0 | 1 | 0 | 0 | 1 | 11 | 12.26 | 386 | .261 | .425 | .321 | 3.46 | ||||||||||
| Ryan, Nolan | 7 | 5 | 0 | 107.1 | 59 | 50 | 101 | 20 | 2 | 13 | 77 | 92 | 7 | 3 | 0 | 1 | 0 | 10 | 15.51 | 489 | .250 | .406 | .379 | 4.19 | ||||||||||
| Paige, Satchel | 1 | 2 | 9 | 19.1 | 11 | 10 | 26 | 5 | 0 | 4 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 18.16 | 96 | .313 | .518 | .406 | 4.66 | ||||||||||
| Lemon, Bob | 3 | 6 | 0 | 83.0 | 56 | 49 | 82 | 17 | 6 | 6 | 54 | 53 | 8 | 1 | 0 | 1 | 0 | 8 | 15.61 | 387 | .253 | .398 | .373 | 5.31 | ||||||||||
| Johnson, Walter | 2 | 7 | 0 | 85.0 | 60 | 51 | 92 | 18 | 4 | 19 | 40 | 46 | 3 | 1 | 0 | 2 | 1 | 6 | 14.29 | 381 | .275 | .522 | .356 | 5.40 | ||||||||||
| Hoyt, Waite | 0 | 0 | 0 | 20.0 | 16 | 14 | 32 | 7 | 2 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18.45 | 98 | .360 | .551 | .418 | 6.30 | ||||||||||
| Coveleski, Stan | 0 | 4 | 0 | 35.0 | 35 | 34 | 52 | 15 | 3 | 5 | 16 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 17.74 | 172 | .338 | .571 | .401 | 8.74 | ||||||||||
| Wynn, Early | 1 | 1 | 0 | 28.2 | 28 | 28 | 41 | 9 | 2 | 7 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 19.15 | 145 | .328 | .600 | .421 | 8.79 | ||||||||||
| Faber, Red | 0 | 4 | 1 | 17.0 | 22 | 22 | 33 | 6 | 1 | 11 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 19.59 | 85 | .413 | .925 | .440 | 11.65 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 23 | 31 | 10 | 486.1 | 322 | 293 | 551 | 120 | 27 | 74 | 259 | 291 | 25 | 6 | 0 | 5 | 3 | 44 | 15.45 | 2239 | .283 | .486 | .374 | 5.42 | ||||||||||
|
Team Fielding
New York Swats Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Newhouser, Hal | 1 | 12 | 0/0/0 | 13 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Wynn, Early | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Paige, Satchel | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Heilmann, Harry | 83 | 4 | 0/0/0 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.000 | ||||||||||||||||
| Johnson, Walter | 4 | 8 | 0/0/0 | 12 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hoyt, Waite | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Coveleski, Stan | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Griffey Jr., Ken | 25 | 0 | 0/0/0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | ||||||||||||||||
| Faber, Red | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rice, Jim | 17 | 0 | 0/0/0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | ||||||||||||||||
| Rodríguez, Iván | 79 | 7 | 0/0/0 | 86 | 1 | 1 | 7 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Taylor, Ben | 17 | 0 | 0/0/0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Foxx, Jimmie | 453 | 12 | 0/0/0 | 465 | 42 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Baines, Harold | 59 | 2 | 0/0/0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1.000 | ||||||||||||||||
| Alomar, Roberto | 103 | 152 | 1/0/1 | 256 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | .996 | ||||||||||||||||
| Cobb, Ty | 128 | 3 | 2/2/0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | .985 | ||||||||||||||||
| Berra, Yogi | 233 | 21 | 4/1/3 | 258 | 2 | 1 | 18 | 16 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .984 | ||||||||||||||||
| Boudreau, Lou | 77 | 188 | 5/3/2 | 270 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | .981 | ||||||||||||||||
| Collins, Eddie | 22 | 26 | 1/1/0 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .980 | ||||||||||||||||
| Ruth, Babe | 120 | 7 | 3/3/0 | 130 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | .977 | ||||||||||||||||
| Boggs, Wade | 20 | 84 | 7/6/1 | 111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | .937 | ||||||||||||||||
| Trammell, Alan | 16 | 38 | 7/5/2 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .885 | ||||||||||||||||
| Lemon, Bob | 0 | 6 | 1/1/0 | 7 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Ryan, Nolan | 0 | 6 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Molitor, Paul | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1459 | 589 | 33/24/9 | 2081 | 44 | 2 | 25 | 20 | 122 | 59 | 55 | 58 | 54 | 55 | 54 | 56 | 57 | .984 | ||||||||||||||||