Gehringer, Charlie Boston Splinters
Bats: L Throws: R
Pos: 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Gehringer, Charlie

">Boston Splinters / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 15 1 2 0 0 0 0 2 2 0 0 0 0 0 0 0 1 3 .59 .133 .133 .235
Clemens, Roger DET R 11 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .21 .091 .091 .167
Cone, David DET R 8 2 2 1 1 0 1 1 0 0 0 0 0 0 0 0 1 3 2.09 .250 .750 .333
Coveleski, Stan NYA R 10 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 3 4 .60 .200 .300 .200
Feller, Bob OAK R 10 2 3 1 0 0 0 3 0 0 0 0 0 0 0 0 2 3 1.74 .300 .300 .462
Henke, Tom DET R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Walter NYA R 13 3 4 3 1 0 1 0 1 0 0 0 0 0 0 0 1 3 2.46 .308 .615 .308
Kaat, Jim OAK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lemon, Bob NYA R 13 2 4 1 0 0 0 2 1 0 0 0 0 0 0 0 2 3 1.81 .308 .308 .400
Lyons, Ted OAK R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Morris, Jack OAK R 6 5 5 6 1 1 2 1 0 0 0 0 0 0 0 0 1 2 12.22 .833 2.333 .857
Mussina, Mike OAK R 8 3 5 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 7.51 .625 1.375 .667
Paige, Satchel NYA R 4 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 4.50 .750 1.500 .750
Quisenberry, Dan DET R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Rivera, Mariano OAK R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Rogan, Bullet OAK R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2 .00 .000 .000 .250
Ryan, Nolan NYA R 13 2 1 0 0 0 0 5 0 0 0 0 0 0 0 0 4 5 .77 .077 .077 .333
Saberhagen, Bret DET R 10 1 2 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1.17 .200 .300 .333
Shocker, Urban DET R 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .25 .250 .250 .250
Stieb, Dave DET R 7 2 2 1 0 0 1 0 0 1 0 0 0 0 0 1 1 1 .79 .286 .714 .286
Tiant, Luis DET R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Wynn, Early NYA R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 151 29 40 23 7 2 7 20 7 1 0 1 0 0 0 2 21 39 26.75 .265 .477 .355
Totals 152 29 40 23 7 2 7 20 7 1 0 1 0 0 0 2 21 39 26.59 .263 .474 .353