Killebrew, Harmon Boston Splinters
Bats: R Throws: R
Pos: 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Killebrew, Harmon

">Boston Splinters / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 15 0 1 1 0 0 0 2 5 0 0 0 0 0 0 0 4 5 .27 .067 .067 .176
Clemens, Roger DET R 9 3 2 5 0 0 2 1 3 0 0 0 0 0 0 0 1 3 2.48 .222 .889 .300
Cone, David DET R 7 1 2 3 0 0 1 1 2 0 0 0 0 1 0 0 3 3 1.93 .286 .714 .333
Coveleski, Stan NYA R 7 1 2 4 0 0 1 1 1 0 0 0 0 1 0 0 4 5 1.93 .286 .714 .333
Faber, Red NYA R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Feller, Bob OAK R 8 2 4 4 0 0 1 5 2 0 0 0 0 0 0 0 0 0 5.75 .500 .875 .692
Hoyt, Waite NYA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Johnson, Walter NYA R 10 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 5 10 .18 .000 .000 .231
Kaat, Jim OAK L 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Lemon, Bob NYA R 11 0 1 0 0 0 0 4 4 0 0 0 0 0 0 0 2 4 .68 .091 .091 .333
Lyons, Ted OAK R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Morris, Jack OAK R 5 2 1 2 0 0 1 2 1 0 0 0 0 0 0 1 2 3 1.29 .200 .800 .429
Mussina, Mike OAK R 8 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 2 3 .28 .125 .125 .222
Paige, Satchel NYA R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Quisenberry, Dan DET R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Rivera, Mariano OAK R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .42 .500 .500 .667
Rogan, Bullet OAK R 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 .26 .000 .000 .333
Ryan, Nolan NYA R 14 1 1 3 0 0 1 5 4 0 0 0 0 0 0 0 2 6 1.67 .071 .286 .316
Saberhagen, Bret DET R 14 3 5 2 0 0 0 0 1 0 0 0 0 0 0 1 3 6 1.43 .357 .357 .357
Shocker, Urban DET R 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .26 .000 .000 .500
Stieb, Dave DET R 5 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.63 .400 1.000 .500
Tiant, Luis DET R 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wynn, Early NYA R 3 2 2 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
vs. Right 134 21 25 33 0 0 10 33 37 1 0 0 0 2 0 3 33 59 21.20 .187 .410 .343
Totals 136 22 26 34 0 0 11 33 37 1 0 0 0 2 0 3 33 59 22.64 .191 .434 .345