Whitaker, Lou Detroit Rockets
Bats: L Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Whitaker, Lou

">Detroit Rockets / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 10 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .40 .200 .200 .200
Coveleski, Stan NYA R 6 1 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2.43 .500 .667 .571
Eckersley, Dennis BOS R 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
Faber, Red NYA R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Feller, Bob OAK R 8 5 4 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 3.97 .500 .500 .714
Fingers, Rollie BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gomez, Lefty BOS L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Grove, Lefty BOS L 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Hoyt, Waite NYA R 4 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Hunter, Catfish BOS R 13 5 4 0 0 0 0 2 1 0 0 0 0 0 0 0 4 9 1.81 .308 .308 .400
Johnson, Walter NYA R 11 1 2 1 0 0 1 1 4 0 0 0 0 0 0 0 2 3 1.32 .182 .455 .250
Kaat, Jim OAK L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lemon, Bob NYA R 9 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 2 5 .92 .222 .222 .364
Lyons, Ted OAK R 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
Martínez, Pedro BOS R 11 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .36 .182 .182 .182
Morris, Jack OAK R 6 3 2 0 1 0 0 1 2 0 0 0 0 0 0 0 2 4 1.40 .333 .500 .429
Mussina, Mike OAK R 11 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .36 .182 .182 .182
Paige, Satchel NYA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Palmer, Jim BOS R 14 1 2 1 0 0 0 3 1 0 0 0 0 0 0 0 4 8 .82 .143 .143 .294
Perry, Gaylord BOS R 11 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 1 .00 .000 .000 .083
Rivera, Mariano OAK R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rogan, Bullet OAK R 6 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 .667 .500
Ruffing, Red BOS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 .00 .000 .000 .000
Ryan, Nolan NYA R 12 4 3 0 0 0 0 4 1 0 0 0 0 0 0 0 0 2 1.77 .250 .250 .438
Wynn, Early NYA R 6 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 5 .36 .167 .167 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3 .32 .143 .143 .250
vs. Right 155 29 39 14 6 1 1 23 20 0 1 0 0 0 0 1 22 49 18.87 .252 .323 .348
Totals 162 29 40 14 6 1 1 24 22 0 1 0 0 0 0 1 23 52 19.08 .247 .315 .344