Alomar, Roberto New York Swats
Bats: S Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Alomar, Roberto

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 @DET 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 1.63 .333 1.000 .500
04-02-22 @DET 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 3 3 1.00 .250 1.000 .250
04-03-22 BOS 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
04-04-22 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-05-22 BOS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
04-06-22 OAK 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
04-07-22 OAK 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-08-22 OAK 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
04-09-22 DET 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
04-10-22 DET 3 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 .21 .000 .000 .400
04-11-22 DET 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-13-22 @BOS 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-14-22 @BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
04-15-22 @BOS 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-16-22 @OAK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-17-22 @OAK 5 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1 1 .30 .200 .200 .200
04-18-22 @OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-19-22 @DET 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-20-22 @DET 4 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
04-21-22 @DET 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
04-22-22 OAK 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .500 .500 .500
04-23-22 OAK 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
04-24-22 @OAK 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-25-22 @OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-22 @BOS 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 1 2 < 0 .000 .000 .000
04-28-22 @BOS 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-02-22 DET 3 4 3 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 9.26 1.000 3.000 1.000
05-03-22 DET 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-05-22 DET 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
05-06-22 BOS 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1.13 .333 .667 .500
05-07-22 BOS 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
05-08-22 OAK 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .50 .500 .500 .500
05-09-22 OAK 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-10-22 OAK 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
05-11-22 OAK 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
05-12-22 DET 3 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
05-13-22 DET 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
05-15-22 @BOS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
05-16-22 @BOS 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
05-18-22 @BOS 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
05-19-22 @OAK 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-20-22 @OAK 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-22-22 @OAK 6 0 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3.00 .667 1.000 .667
05-23-22 BOS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-25-22 BOS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-26-22 BOS 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 2 .00 .000 .000 .333
05-28-22 @DET 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
05-29-22 @DET 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-31-22 @DET 4 1 2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .90 .500 .500 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 176 27 51 13 11 4 2 16 34 3 5 1 1 0 0 3 14 29 25.52 .290 .432 .352

Fielding by Game Alomar, Roberto

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 @DET 1 3 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-02-22 @DET 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-03-22 BOS 3 2 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-04-22 BOS 1 5 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-05-22 BOS 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-06-22 OAK 1 4 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-07-22 OAK 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-08-22 OAK 2 3 0/0/0 5 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-09-22 DET 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-10-22 DET 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-11-22 DET 4 3 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-13-22 @BOS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-14-22 @BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-15-22 @BOS 2 6 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-16-22 @OAK 2 4 0/0/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-17-22 @OAK 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-18-22 @OAK 0 3 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-19-22 @DET 2 5 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-20-22 @DET 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-21-22 @DET 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
04-22-22 OAK 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
04-23-22 OAK 1 4 0/0/0 5 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-24-22 @OAK 3 5 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-25-22 @OAK 5 4 0/0/0 9 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-27-22 @BOS 3 4 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-28-22 @BOS 3 5 0/0/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-02-22 DET 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-03-22 DET 5 4 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-05-22 DET 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-06-22 BOS 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-07-22 BOS 1 4 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-08-22 OAK 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-09-22 OAK 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-10-22 OAK 1 5 0/0/0 6 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-11-22 OAK 3 7 0/0/0 10 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-12-22 DET 2 3 1/0/1 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .833
05-13-22 DET 3 5 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-15-22 @BOS 4 2 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-16-22 @BOS 3 2 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-18-22 @BOS 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-19-22 @OAK 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-20-22 @OAK 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-22-22 @OAK 2 5 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-23-22 BOS 4 5 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-25-22 BOS 2 4 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-26-22 BOS 3 2 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-28-22 @DET 5 0 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-29-22 @DET 2 4 0/0/0 6 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-31-22 @DET 3 4 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 103 152 1/0/1 256 35 0 0 0 0 0 0 49 0 0 0 0 0 .996