Cobb, Ty New York Swats
Bats: L Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cobb, Ty

">New York Swats / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 17 3 5 3 1 0 1 2 3 0 0 0 0 0 0 0 0 1 3.51 .294 .529 .368
Clemens, Roger DET R 21 2 4 2 0 0 1 0 2 0 0 0 0 0 0 0 0 3 1.33 .190 .333 .190
Cone, David DET R 10 1 2 0 0 1 0 2 1 0 0 0 0 0 0 0 0 1 1.51 .200 .400 .333
Eckersley, Dennis BOS R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Feller, Bob OAK R 15 0 1 2 0 1 0 2 2 0 0 0 2 0 0 0 1 3 .72 .067 .200 .176
Fingers, Rollie BOS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Ford, Whitey OAK L 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
Gomez, Lefty BOS L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Grove, Lefty BOS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Henke, Tom DET R 3 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .50 .333 .333 .500
Hunter, Catfish BOS R 8 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 .83 .250 .250 .333
Kaat, Jim OAK L 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .33 .333 .333 .333
Lyons, Ted OAK R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martínez, Pedro BOS R 5 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morris, Jack OAK R 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .333 1.000 .333
Mussina, Mike OAK R 14 1 3 3 2 0 0 1 2 0 0 0 0 0 0 0 0 1 1.40 .214 .357 .267
Palmer, Jim BOS R 13 2 6 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 4.89 .462 .692 .500
Perry, Gaylord BOS R 14 1 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.43 .429 .571 .429
Quisenberry, Dan DET R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Rivera, Mariano OAK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Rogan, Bullet OAK R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ruffing, Red BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Saberhagen, Bret DET R 15 0 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .80 .200 .267 .200
Shocker, Urban DET R 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
Stieb, Dave DET R 8 0 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1.89 .375 .500 .444
Tiant, Luis DET R 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 11 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 4 8 .73 .182 .364 .182
vs. Right 167 14 42 20 8 4 2 11 14 1 2 1 3 0 2 0 6 21 19.62 .251 .383 .302
Totals 178 16 44 21 8 5 2 11 15 1 2 1 3 0 2 0 10 29 20.34 .247 .382 .295