Foxx, Jimmie New York Swats
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Foxx, Jimmie

">New York Swats / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 20 4 4 2 1 1 1 0 2 0 0 0 0 0 0 1 5 9 1.50 .200 .500 .200
Clemens, Roger DET R 19 2 5 1 1 0 1 0 6 0 0 0 0 0 0 0 1 3 2.37 .263 .474 .263
Cone, David DET R 11 3 2 3 0 0 1 1 3 0 0 0 0 0 0 0 0 2 1.32 .182 .455 .250
Eckersley, Dennis BOS R 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
Feller, Bob OAK R 16 2 4 2 0 0 1 2 4 0 0 0 0 0 0 1 4 5 2.09 .250 .438 .333
Fingers, Rollie BOS R 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Ford, Whitey OAK L 7 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 .57 .143 .571 .143
Gomez, Lefty BOS L 8 1 4 1 2 0 0 2 1 0 0 0 0 0 0 1 1 2 3.26 .500 .750 .600
Grove, Lefty BOS L 13 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .08 .077 .077 .077
Henke, Tom DET R 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Hunter, Catfish BOS R 10 2 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 .41 .100 .200 .182
Kaat, Jim OAK L 6 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .500 .500
Lyons, Ted OAK R 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
Martínez, Pedro BOS R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .20 .200 .200 .200
Morris, Jack OAK R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mussina, Mike OAK R 15 3 6 0 0 0 0 1 4 0 0 0 0 0 0 0 3 5 2.74 .400 .400 .438
Palmer, Jim BOS R 14 0 1 0 1 0 0 0 5 0 0 0 0 0 0 2 3 7 < 0 .071 .143 .071
Perry, Gaylord BOS R 13 4 6 3 1 0 1 1 2 0 0 0 0 0 0 0 1 3 5.13 .462 .769 .500
Quisenberry, Dan DET R 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Rivera, Mariano OAK R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Rogan, Bullet OAK R 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .04 .000 .000 .143
Ruffing, Red BOS R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Saberhagen, Bret DET R 11 1 3 0 1 0 0 0 2 0 0 0 0 0 0 0 5 8 1.09 .273 .364 .273
Shocker, Urban DET R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Stieb, Dave DET R 10 1 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.55 .300 .400 .364
Tanana, Frank DET L 7 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .57 .286 .286 .286
Tiant, Luis DET R 4 1 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.25 .750 1.750 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 41 3 11 4 2 0 1 2 5 0 0 0 0 0 0 1 3 7 4.61 .268 .390 .302
vs. Right 180 26 45 18 11 2 5 13 40 0 0 0 0 0 0 4 26 53 21.93 .250 .417 .301
Totals 221 29 56 22 13 2 6 15 45 0 0 0 0 0 0 5 29 60 26.54 .253 .412 .301