Griffey Jr., Ken New York Swats
Bats: L Throws: L
Pos: CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Griffey Jr., Ken

">New York Swats / Baseball Maelstrom POPS League

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Blyleven, Bert OAK R 19 1 3 0 2 0 0 1 2 0 1 0 0 0 0 0 3 6 .79 .158 .263 .200
Clemens, Roger DET R 19 4 6 5 1 0 2 0 4 0 0 0 0 0 0 0 4 7 4.11 .316 .684 .316
Cone, David DET R 9 4 2 1 0 0 0 2 3 0 0 0 0 0 0 1 0 1 .69 .222 .222 .364
Eckersley, Dennis BOS R 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .80 .200 .800 .200
Feller, Bob OAK R 17 2 2 2 0 0 1 1 4 1 0 0 0 0 0 0 3 4 .96 .118 .294 .167
Fingers, Rollie BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Ford, Whitey OAK L 7 1 1 3 0 0 1 0 1 0 0 0 0 0 0 1 2 2 .00 .143 .571 .143
Gomez, Lefty BOS L 10 1 2 2 0 0 1 0 4 0 0 0 0 0 0 0 3 4 1.00 .200 .500 .200
Grove, Lefty BOS L 10 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 1 2 2.10 .300 .700 .300
Henke, Tom DET R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hunter, Catfish BOS R 11 2 3 3 1 0 0 0 2 0 0 0 0 0 0 0 2 4 1.09 .273 .364 .273
Kaat, Jim OAK L 7 1 1 1 0 0 1 1 2 0 0 0 0 0 0 0 3 4 1.07 .143 .571 .250
Lyons, Ted OAK R 4 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.00 .500 2.000 .500
Martínez, Pedro BOS R 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Morris, Jack OAK R 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .00 .333 .333 .333
Mussina, Mike OAK R 15 1 3 2 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1.57 .200 .400 .250
Palmer, Jim BOS R 12 0 2 1 0 0 0 1 4 0 0 1 0 0 0 0 2 2 .72 .167 .167 .286
Perry, Gaylord BOS R 9 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 .25 .111 .111 .200
Quisenberry, Dan DET R 5 0 2 0 1 0 0 1 3 0 0 0 0 0 0 0 1 2 1.63 .400 .600 .500
Rivera, Mariano OAK R 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Rogan, Bullet OAK R 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .17 .167 .167 .167
Ruffing, Red BOS R 6 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .167 .167 .167
Saberhagen, Bret DET R 14 2 5 2 1 0 0 1 3 0 0 0 0 0 0 0 1 3 2.50 .357 .429 .400
Shocker, Urban DET R 6 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 2 3 .67 .167 .667 .167
Stieb, Dave DET R 9 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 7 .25 .111 .111 .200
Tanana, Frank DET L 7 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Tiant, Luis DET R 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 41 7 8 7 1 0 4 1 11 0 0 0 0 0 0 1 9 12 4.05 .195 .512 .214
vs. Right 184 25 42 31 6 0 9 11 36 1 2 1 0 0 0 2 25 49 20.06 .228 .408 .276
Totals 225 32 50 38 7 0 13 12 47 1 2 1 0 0 0 3 34 61 24.35 .222 .427 .265