Rodríguez, Iván New York Swats
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rodríguez, Iván

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-04-22 BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-06-22 OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-09-22 DET 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 5 .50 .250 .250 .400
04-13-22 @BOS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
04-15-22 @BOS 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
04-16-22 @OAK 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-17-22 @OAK 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-18-22 @OAK 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
04-19-22 @DET 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 1 .00 .000 .000 .250
04-20-22 @DET 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-21-22 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-22-22 OAK 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-23-22 OAK 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-22 @OAK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
04-28-22 @BOS 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .250 .500 .250
05-20-22 @OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-22 @OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
05-28-22 @DET 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 56 5 12 2 2 0 0 3 13 0 0 0 0 0 0 3 8 16 3.01 .214 .250 .254

Fielding by Game Rodríguez, Iván

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-04-22 BOS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-06-22 OAK 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
04-09-22 DET 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
04-13-22 @BOS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-15-22 @BOS 5 1 0/0/0 6 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
04-16-22 @OAK 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-17-22 @OAK 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-18-22 @OAK 5 1 0/0/0 6 1 0 1 1 0 1 0 0 0 0 0 0 0 1.000
04-19-22 @DET 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-20-22 @DET 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-21-22 @DET 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-22-22 OAK 4 1 0/0/0 5 0 1 1 1 0 1 0 0 0 0 0 0 0 1.000
04-23-22 OAK 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-25-22 @OAK 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-28-22 @BOS 1 0 0/0/0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-20-22 @OAK 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
05-22-22 @OAK 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-28-22 @DET 5 3 0/0/0 8 0 0 3 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 79 7 0/0/0 86 1 1 7 4 0 18 0 0 0 0 0 0 0 1.000