Ruth, Babe New York Swats
Bats: L Throws: L
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ruth, Babe

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-22 @DET 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-02-22 @DET 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-03-22 BOS 4 1 2 4 0 0 1 0 2 0 0 0 0 0 0 0 1 1 2.50 .500 1.250 .500
04-04-22 BOS 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-05-22 BOS 5 1 2 2 0 0 1 0 2 0 0 0 0 0 0 0 2 2 2.00 .400 1.000 .400
04-06-22 OAK 6 1 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 .67 .167 .667 .167
04-07-22 OAK 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
04-08-22 OAK 4 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1.00 .250 1.000 .250
04-09-22 DET 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 5 .21 .000 .000 .400
04-10-22 DET 3 1 2 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 4.82 .667 1.667 .833
04-11-22 DET 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-13-22 @BOS 5 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 .60 .200 .600 .200
04-14-22 @BOS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-15-22 @BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-16-22 @OAK 5 1 3 2 0 0 1 0 1 0 1 0 0 0 0 0 0 1 2.40 .600 1.200 .600
04-17-22 @OAK 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .21 .000 .000 .400
04-18-22 @OAK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-19-22 @DET 4 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-20-22 @DET 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-21-22 @DET 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-22-22 OAK 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-23-22 OAK 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-24-22 @OAK 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-22 @OAK 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-27-22 @BOS 2 1 2 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 5.78 1.000 2.500 1.000
04-28-22 @BOS 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-02-22 DET 3 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 .10 .000 .000 .400
05-03-22 DET 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.13 .333 .667 .500
05-05-22 DET 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
05-06-22 BOS 4 1 1 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-07-22 BOS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .25 .250 .250 .250
05-08-22 OAK 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1 3 .00 .000 .000 .000
05-09-22 OAK 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
05-10-22 OAK 4 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 2 3 1.70 .250 1.000 .400
05-11-22 OAK 5 1 2 2 1 0 1 0 1 1 0 0 0 0 0 0 1 2 2.61 .400 1.200 .400
05-12-22 DET 4 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-13-22 DET 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
05-15-22 @BOS 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-16-22 @BOS 3 2 1 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 1.51 .333 1.000 .400
05-18-22 @BOS 3 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
05-19-22 @OAK 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-20-22 @OAK 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
05-23-22 BOS 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-25-22 BOS 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
05-26-22 BOS 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
05-28-22 @DET 5 1 2 1 2 0 0 0 2 0 0 0 0 0 0 1 0 1 .80 .400 .800 .400
05-29-22 @DET 4 1 1 3 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1.70 .250 1.000 .400
05-31-22 @DET 3 1 1 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 .89 .333 .333 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 184 20 46 35 8 2 11 31 64 1 2 0 0 1 1 2 18 38 33.74 .250 .495 .356

Fielding by Game Ruth, Babe

Leaders / Batting / Pitching / Fielding / New York Swats / Baseball Maelstrom POPS League

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-22 @DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-02-22 @DET 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-03-22 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-04-22 BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-05-22 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-06-22 OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-07-22 OAK 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-08-22 OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-09-22 DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-10-22 DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-11-22 DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-13-22 @BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-14-22 @BOS 2 1 0/0/0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-15-22 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-16-22 @OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-17-22 @OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-18-22 @OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-19-22 @DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-20-22 @DET 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-21-22 @DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-22-22 OAK 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
04-23-22 OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-24-22 @OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-25-22 @OAK 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-27-22 @BOS 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
04-28-22 @BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-02-22 DET 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-03-22 DET 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-05-22 DET 3 1 1/1/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .800
05-06-22 BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-07-22 BOS 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-08-22 OAK 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-09-22 OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-10-22 OAK 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-11-22 OAK 5 1 0/0/0 6 1 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-12-22 DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-13-22 DET 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-15-22 @BOS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-16-22 @BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-18-22 @BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-19-22 @OAK 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-20-22 @OAK 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-23-22 BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-25-22 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-26-22 BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-28-22 @DET 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-29-22 @DET 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-31-22 @DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 120 7 3/3/0 130 3 0 0 0 0 0 0 0 0 0 48 0 0 .977