|
Detroit
American League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Detroit Leaders / Batting / Pitching / Fielding / Detroit / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 10-01-23 | KCA | W 2-1 | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1.27 | .138 | .138 | .219 | ||||||||||||
| 10-02-23 | CHA | W 5-4 | 35 | 5 | 10 | 5 | 0 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 5.05 | .286 | .429 | .375 | ||||||||||||
| 10-03-23 | SEA | L 3-10 | 34 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1.68 | .176 | .265 | .200 | ||||||||||||
| 10-05-23 | @NYA | W 7-3 | 35 | 7 | 10 | 7 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 4.36 | .286 | .343 | .381 | ||||||||||||
| 10-06-23 | @CLE | L 3-5 | 36 | 3 | 11 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 5.06 | .306 | .333 | .390 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 169 | 20 | 41 | 20 | 3 | 1 | 2 | 20 | 26 | 5 | 2 | 0 | 0 | 6 | 22 | 36 | 16.83 | .243 | .308 | .321 | ||||||||||||||
|
Pitching
Detroit Leaders / Batting / Pitching / Fielding / Detroit / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-01-23 | KCA | W 2-1 | 9.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 30 | .069 | .069 | .100 | 1.00 | |||||||||||
| 10-02-23 | CHA | W 5-4 | 10.0 | 4 | 4 | 8 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 16.20 | 44 | .235 | .353 | .409 | 3.60 | |||||||||||
| 10-03-23 | SEA | L 3-10 | 9.0 | 10 | 10 | 8 | 2 | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 15.00 | 40 | .242 | .576 | .375 | 10.00 | |||||||||||
| 10-05-23 | @NYA | W 7-3 | 9.0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7.00 | 32 | .194 | .387 | .219 | 3.00 | |||||||||||
| 10-06-23 | @CLE | L 3-5 | 8.0 | 5 | 4 | 12 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 23.63 | 39 | .400 | .500 | .538 | 4.50 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 3/2 | 45.0 | 23 | 22 | 36 | 7 | 1 | 5 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 11 | 12.80 | 185 | .229 | .382 | .346 | 4.40 | |||||||||||
|
Fielding
Detroit Leaders / Batting / Pitching / Fielding / Detroit / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 10-01-23 | KCA | W 2-1 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
| 10-02-23 | CHA | W 5-4 | 30 | 9 | 0/0/0 | 39 | 0 | 1 | 1 | 1 | 1.000 | |||||||||||||||||||||||
| 10-03-23 | SEA | L 3-10 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 10-05-23 | @NYA | W 7-3 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 10-06-23 | @CLE | L 3-5 | 24 | 15 | 2/2/0 | 41 | 0 | 1 | 0 | 6 | .951 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 3/2 | 135 | 51 | 2/2/0 | 188 | 0 | 2 | 2 | 11 | .989 | ||||||||||||||||||||||||