Boone, Bret Seattle
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Boone, Bret

">Seattle / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chandler, Spud NYA R 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Clancy, Jim TOR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Eichhorn, Mark TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gibson, Bob STL R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Gossage, Rich NYA R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Lee, Bob LAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morris, Jack DET R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Percival, Troy LAA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ryan, Nolan LAA R 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Stieb, Dave TOR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Tanana, Frank LAA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tudor, John STL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Verlander, Justin DET R 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
Worrell, Todd STL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
vs. Right 23 6 6 5 1 0 3 2 6 0 0 0 0 0 0 0 4 7 5.29 .261 .696 .320
Totals 29 6 6 5 1 0 3 2 6 0 0 0 0 0 0 0 5 10 4.26 .207 .552 .258