Fisk, Carlton Boston Splinters
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Fisk, Carlton

">Boston Splinters / POPs Season 2

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Appier, Kevin DET R 8 5 5 10 0 0 5 0 3 0 0 0 0 0 0 0 0 0 12.50 .625 2.500 .625
Clemens, Roger DET R 10 1 2 1 1 0 0 0 3 0 0 0 0 0 0 2 5 7 .00 .200 .300 .200
Cone, David DET R 10 3 1 1 0 0 0 2 3 0 0 0 0 0 0 0 0 2 .38 .100 .100 .250
Coveleski, Stan OAK R 6 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .97 .333 .333 .429
Faber, Red NYA R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Feller, Bob NYA R 16 3 5 5 0 0 2 4 6 0 0 1 0 0 0 1 3 3 5.27 .313 .688 .476
Ford, Whitey OAK L 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Hoyt, Waite OAK R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Joss, Addie OAK R 10 0 1 0 0 0 0 1 2 0 1 0 0 0 0 0 2 4 .11 .100 .100 .182
Lemon, Bob OAK R 4 2 1 2 0 0 1 2 1 0 0 0 0 0 0 0 1 2 2.26 .250 1.000 .500
Lyons, Ted NYA R 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.33 .667 1.667 .667
Martínez, Pedro NYA R 15 2 3 1 0 0 0 1 6 0 0 0 0 0 0 0 1 4 .82 .200 .200 .250
Mussina, Mike NYA R 7 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3 6 .32 .143 .143 .250
Newhouser, Hal OAK L 7 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .14 .143 .143 .143
Paige, Satchel NYA R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quisenberry, Dan DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Rogan, Bullet NYA R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Ruffing, Red NYA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Ryan, Nolan OAK R 14 3 2 1 1 0 0 5 6 1 0 0 0 0 0 0 2 4 1.78 .143 .214 .368
Sabathia, CC NYA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Saberhagen, Bret DET R 7 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 1 .57 .143 .571 .143
Shocker, Urban DET R 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Stieb, Dave DET R 7 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1.43 .286 .714 .286
Tanana, Frank DET L 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Tiant, Luis DET R 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .26 .000 .000 .500
Walsh, Ed NYA R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Wynn, Early OAK R 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 10 2 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 1.36 .300 .400 .300
vs. Right 135 29 31 29 3 0 11 21 41 1 1 1 0 0 0 4 21 44 22.39 .230 .496 .338
Totals 145 31 34 30 4 0 11 21 42 2 1 1 0 0 0 4 21 46 23.75 .234 .490 .335